Cool facts about baby boy name Adham
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 30 | 3627 |
2018 | USA | 29 | 3670 |
2018 | Alberta | 3 | 957 |
2017 | USA | 24 | 4195 |
2017 | Alberta | 3 | 983 |
2016 | USA | 33 | 3340 |
2016 | England and Wales | 3 | 4810 |
2015 | USA | 23 | 4271 |
2015 | England and Wales | 9 | 2319 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 24 | 4091 |
2010 | England and Wales | 11 | 1911 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 797 |
2010 | Alberta | 3 | 910 |
2005 | USA | 25 | 3707 |
2005 | England and Wales | 13 | 1456 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 28 | 3075 |
2000 | England and Wales | 8 | 1552 |
2000 | Northern Ireland | 1 | 343 |
1995 | USA | 10 | 5504 |
1990 | USA | 16 | 3608 |
1985 | USA | 6 | 5787 |
1985 | South Australia | 1 | 452 |
Here are the baby name stats for Nicholaus