Cool facts about baby boy name Alasdair
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 19 | 4939 |
2018 | USA | 23 | 4341 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 21 | 4573 |
2016 | USA | 22 | 4437 |
2016 | Scotland | 23 | 215 |
2016 | England and Wales | 23 | 1187 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 36 | 3125 |
2015 | England and Wales | 22 | 1186 |
2015 | Scotland | 27 | 198 |
2015 | Alberta | 3 | 1005 |
2010 | USA | 15 | 5736 |
2010 | England and Wales | 19 | 1289 |
2010 | Scotland | 28 | 185 |
2010 | Alberta | 2 | 1204 |
2005 | USA | 5 | 11517 |
2005 | England and Wales | 28 | 827 |
2005 | Scotland | 29 | 163 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 8 | 7436 |
2000 | England and Wales | 63 | 372 |
2000 | Scotland | 42 | 115 |
1995 | Scotland | 68 | 90 |
1995 | South Australia | 1 | 551 |
1990 | USA | 8 | 5831 |
1990 | Scotland | 82 | 83 |
1990 | South Australia | 1 | 506 |
1985 | Scotland | 84 | 76 |
1985 | Alberta | 1 | 875 |
1980 | Scotland | 85 | 76 |
1980 | Alberta | 1 | 835 |
1975 | Scotland | 85 | 71 |
1965 | South Australia | 1 | 584 |
1960 | South Australia | 1 | 474 |
1955 | South Australia | 1 | 397 |
Here are the baby name stats for Bodey