Cool facts about baby boy name Colm
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 15 | 5823 |
| 2018 | USA | 11 | 7165 |
| 2017 | USA | 14 | 6064 |
| 2016 | USA | 28 | 3771 |
| 2016 | England and Wales | 7 | 2804 |
| 2016 | Northern Ireland | 6 | 289 |
| 2016 | Alberta | 1 | 2031 |
| 2015 | USA | 13 | 6347 |
| 2015 | Scotland | 1 | 1234 |
| 2015 | Northern Ireland | 5 | 320 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 15 | 5780 |
| 2010 | England and Wales | 3 | 4678 |
| 2010 | Northern Ireland | 7 | 251 |
| 2005 | USA | 19 | 4493 |
| 2005 | England and Wales | 15 | 1299 |
| 2005 | Scotland | 1 | 950 |
| 2005 | Northern Ireland | 9 | 195 |
| 2000 | USA | 22 | 3655 |
| 2000 | England and Wales | 24 | 731 |
| 2000 | Scotland | 5 | 339 |
| 2000 | Northern Ireland | 14 | 133 |
| 1995 | USA | 13 | 4557 |
| 1995 | Scotland | 4 | 337 |
| 1990 | USA | 9 | 5458 |
| 1990 | Scotland | 5 | 273 |
| 1985 | USA | 5 | 6709 |
| 1985 | Scotland | 1 | 513 |
| 1985 | Alberta | 1 | 875 |
| 1975 | USA | 7 | 4389 |
| 1970 | USA | 6 | 4327 |
| 1965 | USA | 9 | 2825 |
Here are the baby name stats for Harish