Cool facts about baby boy name Dario
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 229 | 937 |
| 2018 | USA | 265 | 830 |
| 2018 | Alberta | 4 | 800 |
| 2017 | USA | 244 | 877 |
| 2017 | Alberta | 2 | 1321 |
| 2016 | USA | 222 | 937 |
| 2016 | Scotland | 4 | 592 |
| 2016 | England and Wales | 22 | 1234 |
| 2016 | Puerto Rico | 16 | 153 |
| 2016 | Alberta | 5 | 698 |
| 2015 | USA | 234 | 914 |
| 2015 | England and Wales | 16 | 1511 |
| 2015 | Scotland | 4 | 588 |
| 2015 | Puerto Rico | 5 | 421 |
| 2015 | Northern Ireland | 1 | 800 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 212 | 946 |
| 2010 | England and Wales | 16 | 1483 |
| 2010 | Scotland | 1 | 1148 |
| 2010 | Puerto Rico | 13 | 234 |
| 2010 | Ontario | 13 | 643 |
| 2010 | Alberta | 2 | 1204 |
| 2005 | USA | 215 | 853 |
| 2005 | England and Wales | 10 | 1716 |
| 2005 | Scotland | 2 | 656 |
| 2005 | Puerto Rico | 7 | 384 |
| 2005 | Ontario | 6 | 1055 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 199 | 808 |
| 2000 | England and Wales | 9 | 1425 |
| 2000 | Scotland | 5 | 339 |
| 2000 | South Australia | 2 | 415 |
| 2000 | Puerto Rico | 8 | 326 |
| 2000 | Ontario | 14 | 471 |
| 2000 | Alberta | 1 | 1185 |
| 1995 | USA | 156 | 872 |
| 1995 | Scotland | 7 | 258 |
| 1995 | Ontario | 5 | 1006 |
| 1990 | USA | 168 | 783 |
| 1990 | Scotland | 4 | 309 |
| 1990 | Ontario | 8 | 623 |
| 1990 | Alberta | 2 | 696 |
| 1985 | USA | 93 | 948 |
| 1985 | Scotland | 2 | 366 |
| 1980 | USA | 130 | 770 |
| 1980 | Scotland | 3 | 305 |
| 1980 | Ontario | 9 | 475 |
| 1975 | USA | 60 | 1082 |
| 1975 | Scotland | 2 | 347 |
| 1975 | South Australia | 1 | 589 |
| 1970 | USA | 76 | 919 |
| 1970 | South Australia | 2 | 405 |
| 1970 | Ontario | 9 | 479 |
| 1965 | USA | 62 | 938 |
| 1965 | South Australia | 2 | 432 |
| 1965 | Ontario | 11 | 416 |
| 1960 | USA | 47 | 1141 |
| 1960 | South Australia | 1 | 597 |
| 1960 | Ontario | 8 | 485 |
| 1955 | USA | 43 | 1136 |
| 1955 | Ontario | 5 | 552 |
| 1950 | USA | 28 | 1375 |
| 1945 | USA | 25 | 1330 |
| 1940 | USA | 24 | 1373 |
| 1935 | USA | 20 | 1555 |
| 1930 | USA | 22 | 1569 |
| 1925 | USA | 28 | 1399 |
| 1920 | USA | 22 | 1656 |
| 1915 | USA | 14 | 1994 |
Here are the baby name stats for Ollis