Cool facts about baby boy name Darius
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 485 | 570 |
| 2018 | USA | 549 | 509 |
| 2018 | Alberta | 17 | 269 |
| 2017 | USA | 577 | 500 |
| 2017 | Alberta | 13 | 352 |
| 2016 | USA | 578 | 515 |
| 2016 | England and Wales | 124 | 373 |
| 2016 | South Australia | 1 | 1126 |
| 2016 | Northern Ireland | 1 | 840 |
| 2016 | Alberta | 9 | 467 |
| 2015 | USA | 574 | 501 |
| 2015 | England and Wales | 106 | 399 |
| 2015 | Scotland | 2 | 863 |
| 2015 | South Australia | 4 | 343 |
| 2015 | British Columbia | 17 | 253 |
| 2015 | Northern Ireland | 4 | 357 |
| 2015 | Alberta | 13 | 345 |
| 2010 | USA | 924 | 340 |
| 2010 | England and Wales | 57 | 589 |
| 2010 | British Columbia | 20 | 197 |
| 2010 | Ontario | 60 | 201 |
| 2010 | Alberta | 26 | 186 |
| 2005 | USA | 1132 | 291 |
| 2005 | England and Wales | 22 | 982 |
| 2005 | Scotland | 1 | 950 |
| 2005 | South Australia | 1 | 887 |
| 2005 | British Columbia | 15 | 226 |
| 2005 | Ontario | 38 | 256 |
| 2005 | Alberta | 12 | 275 |
| 2000 | USA | 1564 | 220 |
| 2000 | England and Wales | 70 | 350 |
| 2000 | Scotland | 4 | 375 |
| 2000 | British Columbia | 17 | 187 |
| 2000 | Ontario | 28 | 284 |
| 2000 | Northern Ireland | 1 | 506 |
| 2000 | Alberta | 9 | 292 |
| 1995 | USA | 1932 | 169 |
| 1995 | Scotland | 3 | 380 |
| 1995 | South Australia | 1 | 726 |
| 1995 | British Columbia | 7 | 404 |
| 1995 | Ontario | 6 | 895 |
| 1995 | Alberta | 2 | 747 |
| 1990 | USA | 2032 | 152 |
| 1990 | Scotland | 2 | 429 |
| 1990 | South Australia | 1 | 646 |
| 1990 | Alberta | 3 | 541 |
| 1985 | USA | 609 | 326 |
| 1985 | Alberta | 2 | 607 |
| 1980 | USA | 496 | 357 |
| 1980 | Alberta | 3 | 469 |
| 1975 | USA | 306 | 459 |
| 1975 | South Australia | 1 | 590 |
| 1970 | USA | 262 | 499 |
| 1965 | USA | 124 | 666 |
| 1960 | USA | 85 | 825 |
| 1955 | USA | 67 | 907 |
| 1950 | USA | 34 | 1240 |
| 1945 | USA | 15 | 1797 |
| 1940 | USA | 21 | 1481 |
| 1935 | USA | 15 | 1851 |
| 1930 | USA | 19 | 1706 |
| 1925 | USA | 16 | 2025 |
| 1920 | USA | 16 | 2066 |
| 1915 | USA | 13 | 2094 |
| 1910 | USA | 7 | 1339 |
| 1880 | USA | 10 | 608 |
Here are the baby name stats for Jakey