Cool facts about baby boy name Derrick
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 578 | 493 |
2018 | USA | 608 | 475 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 694 | 443 |
2017 | Alberta | 5 | 684 |
2016 | USA | 743 | 418 |
2016 | England and Wales | 8 | 2556 |
2016 | South Australia | 2 | 596 |
2016 | Alberta | 5 | 698 |
2015 | USA | 827 | 384 |
2015 | England and Wales | 12 | 1902 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 1 | 1137 |
2015 | Alberta | 5 | 713 |
2010 | USA | 1035 | 307 |
2010 | England and Wales | 8 | 2400 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 1147 |
2010 | Alberta | 4 | 742 |
2005 | USA | 1372 | 245 |
2005 | England and Wales | 4 | 3208 |
2005 | Scotland | 1 | 950 |
2005 | South Australia | 1 | 912 |
2005 | British Columbia | 5 | 525 |
2005 | Ontario | 8 | 865 |
2005 | Alberta | 4 | 576 |
2000 | USA | 1596 | 218 |
2000 | Scotland | 1 | 720 |
2000 | British Columbia | 6 | 446 |
2000 | Ontario | 11 | 575 |
2000 | Alberta | 4 | 500 |
1995 | USA | 2188 | 159 |
1995 | Scotland | 1 | 641 |
1995 | British Columbia | 16 | 230 |
1995 | Ontario | 20 | 372 |
1995 | Alberta | 12 | 243 |
1990 | USA | 3363 | 106 |
1990 | Scotland | 8 | 229 |
1990 | South Australia | 1 | 664 |
1990 | British Columbia | 21 | 171 |
1990 | Ontario | 60 | 160 |
1990 | Alberta | 23 | 156 |
1985 | USA | 3778 | 83 |
1985 | Scotland | 6 | 233 |
1985 | South Australia | 1 | 619 |
1985 | British Columbia | 21 | 156 |
1985 | Ontario | 53 | 149 |
1985 | Alberta | 19 | 168 |
1980 | USA | 4135 | 74 |
1980 | Scotland | 9 | 188 |
1980 | South Australia | 2 | 332 |
1980 | British Columbia | 13 | 196 |
1980 | Ontario | 54 | 147 |
1980 | Alberta | 18 | 166 |
1975 | USA | 2820 | 90 |
1975 | Scotland | 18 | 131 |
1975 | South Australia | 3 | 280 |
1975 | British Columbia | 13 | 184 |
1975 | Ontario | 52 | 165 |
1970 | USA | 3450 | 96 |
1970 | South Australia | 1 | 736 |
1970 | British Columbia | 18 | 162 |
1970 | Ontario | 75 | 137 |
1965 | USA | 2418 | 129 |
1965 | South Australia | 2 | 440 |
1965 | British Columbia | 23 | 130 |
1965 | Ontario | 90 | 120 |
1960 | USA | 1179 | 236 |
1960 | South Australia | 1 | 608 |
1960 | British Columbia | 19 | 158 |
1960 | Ontario | 49 | 187 |
1955 | USA | 656 | 278 |
1955 | South Australia | 1 | 514 |
1955 | British Columbia | 8 | 209 |
1955 | Ontario | 20 | 239 |
1950 | USA | 171 | 513 |
1950 | Ontario | 7 | 339 |
1945 | USA | 21 | 1456 |
1945 | South Australia | 1 | 311 |
1940 | USA | 8 | 2712 |
1930 | USA | 5 | 4131 |
Here are the baby name stats for Kahlin