Cool facts about baby boy name Devonte
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 113 | 1499 |
2018 | USA | 123 | 1409 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 135 | 1320 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 129 | 1365 |
2016 | England and Wales | 4 | 4023 |
2015 | USA | 127 | 1358 |
2015 | England and Wales | 5 | 3373 |
2010 | USA | 150 | 1195 |
2010 | England and Wales | 14 | 1620 |
2010 | Ontario | 8 | 926 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 220 | 839 |
2005 | England and Wales | 25 | 891 |
2000 | USA | 456 | 500 |
2000 | England and Wales | 10 | 1330 |
2000 | Ontario | 13 | 502 |
1995 | USA | 872 | 303 |
1995 | Ontario | 8 | 723 |
1990 | USA | 94 | 1103 |
1985 | USA | 20 | 2528 |
1980 | USA | 10 | 3914 |
Here are the baby name stats for Phill