Cool facts about baby boy name Erik
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 810 | 385 |
| 2018 | USA | 850 | 378 |
| 2018 | Alberta | 15 | 298 |
| 2017 | USA | 895 | 367 |
| 2017 | Alberta | 12 | 376 |
| 2016 | USA | 937 | 356 |
| 2016 | Scotland | 11 | 331 |
| 2016 | England and Wales | 132 | 353 |
| 2016 | South Australia | 5 | 295 |
| 2016 | Puerto Rico | 5 | 386 |
| 2016 | Northern Ireland | 1 | 932 |
| 2016 | Alberta | 20 | 256 |
| 2015 | USA | 1012 | 338 |
| 2015 | England and Wales | 103 | 406 |
| 2015 | Scotland | 4 | 588 |
| 2015 | South Australia | 2 | 582 |
| 2015 | British Columbia | 17 | 255 |
| 2015 | Puerto Rico | 6 | 366 |
| 2015 | Northern Ireland | 4 | 365 |
| 2015 | Alberta | 22 | 236 |
| 2010 | USA | 1336 | 256 |
| 2010 | England and Wales | 49 | 653 |
| 2010 | Scotland | 3 | 638 |
| 2010 | South Australia | 5 | 289 |
| 2010 | British Columbia | 24 | 170 |
| 2010 | Puerto Rico | 10 | 292 |
| 2010 | Ontario | 37 | 289 |
| 2010 | Northern Ireland | 5 | 316 |
| 2010 | Alberta | 17 | 262 |
| 2005 | USA | 2226 | 183 |
| 2005 | England and Wales | 28 | 827 |
| 2005 | Scotland | 1 | 950 |
| 2005 | British Columbia | 16 | 217 |
| 2005 | Puerto Rico | 15 | 224 |
| 2005 | Ontario | 56 | 193 |
| 2005 | Alberta | 28 | 138 |
| 2000 | USA | 2722 | 143 |
| 2000 | England and Wales | 19 | 848 |
| 2000 | South Australia | 3 | 323 |
| 2000 | British Columbia | 29 | 131 |
| 2000 | Puerto Rico | 18 | 203 |
| 2000 | Ontario | 81 | 137 |
| 2000 | Alberta | 27 | 129 |
| 1995 | USA | 3432 | 111 |
| 1995 | Scotland | 2 | 455 |
| 1995 | South Australia | 6 | 217 |
| 1995 | British Columbia | 39 | 114 |
| 1995 | Ontario | 112 | 115 |
| 1995 | Alberta | 27 | 126 |
| 1990 | USA | 3950 | 96 |
| 1990 | South Australia | 4 | 252 |
| 1990 | British Columbia | 45 | 95 |
| 1990 | Ontario | 123 | 98 |
| 1990 | Alberta | 40 | 103 |
| 1985 | USA | 3370 | 87 |
| 1985 | Scotland | 5 | 253 |
| 1985 | South Australia | 4 | 244 |
| 1985 | British Columbia | 46 | 90 |
| 1985 | Ontario | 90 | 114 |
| 1985 | Alberta | 26 | 138 |
| 1980 | USA | 4912 | 64 |
| 1980 | Scotland | 5 | 249 |
| 1980 | South Australia | 3 | 278 |
| 1980 | British Columbia | 34 | 109 |
| 1980 | Ontario | 101 | 101 |
| 1980 | Alberta | 23 | 140 |
| 1975 | USA | 2862 | 87 |
| 1975 | Scotland | 5 | 240 |
| 1975 | British Columbia | 29 | 118 |
| 1975 | Ontario | 40 | 199 |
| 1970 | USA | 3246 | 101 |
| 1970 | South Australia | 1 | 781 |
| 1970 | British Columbia | 16 | 178 |
| 1970 | Ontario | 34 | 229 |
| 1965 | USA | 2122 | 145 |
| 1965 | British Columbia | 8 | 229 |
| 1965 | Ontario | 31 | 228 |
| 1960 | USA | 468 | 362 |
| 1960 | South Australia | 1 | 641 |
| 1960 | British Columbia | 8 | 247 |
| 1960 | Ontario | 15 | 349 |
| 1955 | USA | 224 | 491 |
| 1955 | South Australia | 1 | 545 |
| 1955 | British Columbia | 5 | 261 |
| 1955 | Ontario | 13 | 314 |
| 1950 | USA | 132 | 591 |
| 1945 | USA | 96 | 619 |
| 1945 | Ontario | 7 | 308 |
| 1940 | USA | 44 | 969 |
| 1940 | Ontario | 5 | 349 |
| 1935 | USA | 24 | 1401 |
| 1930 | USA | 17 | 1846 |
| 1925 | USA | 11 | 2637 |
| 1920 | USA | 8 | 3298 |
| 1915 | USA | 11 | 2352 |
Here are the baby name stats for Joeangel