Cool facts about baby boy name Gil
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 25 | 4136 |
| 2018 | USA | 28 | 3796 |
| 2017 | USA | 34 | 3309 |
| 2016 | USA | 32 | 3445 |
| 2016 | England and Wales | 9 | 2335 |
| 2016 | Puerto Rico | 7 | 289 |
| 2015 | USA | 32 | 3437 |
| 2015 | England and Wales | 3 | 4747 |
| 2015 | Puerto Rico | 5 | 429 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 40 | 2921 |
| 2010 | England and Wales | 10 | 2036 |
| 2005 | USA | 42 | 2628 |
| 2005 | England and Wales | 6 | 2418 |
| 2005 | Scotland | 1 | 950 |
| 2005 | Puerto Rico | 5 | 485 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 47 | 2147 |
| 2000 | England and Wales | 3 | 3036 |
| 2000 | Puerto Rico | 5 | 451 |
| 1995 | USA | 47 | 1848 |
| 1990 | USA | 51 | 1621 |
| 1985 | USA | 44 | 1512 |
| 1985 | Scotland | 1 | 513 |
| 1980 | USA | 61 | 1167 |
| 1975 | USA | 49 | 1218 |
| 1970 | USA | 53 | 1136 |
| 1965 | USA | 91 | 775 |
| 1960 | USA | 99 | 768 |
| 1960 | South Australia | 1 | 692 |
| 1955 | USA | 73 | 863 |
| 1950 | USA | 52 | 965 |
| 1945 | USA | 43 | 977 |
| 1940 | USA | 27 | 1297 |
| 1935 | USA | 15 | 1867 |
| 1930 | USA | 12 | 2357 |
| 1925 | USA | 5 | 4479 |
| 1920 | USA | 10 | 2850 |
Here are the baby name stats for Aidin