Cool facts about baby boy name Jerzy
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 6 | 11324 |
2018 | USA | 9 | 8408 |
2017 | USA | 6 | 11331 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 5 | 13030 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 4 | 4023 |
2015 | USA | 10 | 7694 |
2015 | South Australia | 1 | 1490 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 15 | 5860 |
2010 | England and Wales | 4 | 3865 |
2010 | South Australia | 1 | 1473 |
2005 | England and Wales | 3 | 3849 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 7 | 8618 |
1995 | USA | 6 | 8271 |
1980 | USA | 5 | 6708 |
1950 | South Australia | 4 | 177 |
Here are the baby name stats for Fawzan