Cool facts about baby boy name Jesus
| Year | Place | BabyBoys | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 2530 | 152 | 
| 2018 | USA | 2631 | 148 | 
| 2017 | USA | 2735 | 144 | 
| 2016 | USA | 3065 | 134 | 
| 2016 | England and Wales | 6 | 3079 | 
| 2016 | Puerto Rico | 47 | 53 | 
| 2016 | Alberta | 1 | 2031 | 
| 2015 | USA | 3166 | 128 | 
| 2015 | England and Wales | 3 | 4747 | 
| 2015 | Puerto Rico | 55 | 47 | 
| 2010 | USA | 4451 | 92 | 
| 2010 | Puerto Rico | 113 | 24 | 
| 2010 | Alberta | 2 | 1204 | 
| 2005 | USA | 6375 | 73 | 
| 2005 | England and Wales | 3 | 3849 | 
| 2005 | Puerto Rico | 185 | 22 | 
| 2000 | USA | 5677 | 76 | 
| 2000 | Puerto Rico | 273 | 20 | 
| 2000 | USA Territories | 6 | 80 | 
| 1995 | USA | 4906 | 76 | 
| 1990 | USA | 4127 | 90 | 
| 1990 | Scotland | 1 | 597 | 
| 1985 | USA | 2681 | 109 | 
| 1985 | Scotland | 1 | 513 | 
| 1980 | USA | 2695 | 111 | 
| 1980 | South Australia | 1 | 704 | 
| 1975 | USA | 1923 | 134 | 
| 1975 | Scotland | 1 | 465 | 
| 1970 | USA | 1485 | 185 | 
| 1965 | USA | 1018 | 229 | 
| 1965 | South Australia | 1 | 911 | 
| 1960 | USA | 914 | 262 | 
| 1955 | USA | 845 | 241 | 
| 1950 | USA | 781 | 235 | 
| 1945 | USA | 662 | 211 | 
| 1940 | USA | 463 | 255 | 
| 1935 | USA | 499 | 232 | 
| 1930 | USA | 752 | 186 | 
| 1925 | USA | 722 | 192 | 
| 1920 | USA | 528 | 238 | 
| 1915 | USA | 242 | 342 | 
| 1910 | USA | 73 | 286 | 
| 1905 | USA | 59 | 255 | 
| 1900 | USA | 49 | 297 | 
| 1895 | USA | 17 | 497 | 
| 1890 | USA | 9 | 703 | 
| 1885 | USA | 14 | 511 | 
| 1880 | USA | 18 | 413 | 
Here are the baby name stats for Marcial