Cool facts about baby boy name Kade
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 835 | 375 |
| 2018 | USA | 926 | 355 |
| 2018 | Alberta | 24 | 199 |
| 2017 | USA | 748 | 412 |
| 2017 | Alberta | 19 | 256 |
| 2016 | USA | 771 | 411 |
| 2016 | Scotland | 13 | 302 |
| 2016 | England and Wales | 55 | 641 |
| 2016 | South Australia | 7 | 225 |
| 2016 | Alberta | 28 | 188 |
| 2015 | USA | 822 | 385 |
| 2015 | England and Wales | 54 | 640 |
| 2015 | Scotland | 9 | 359 |
| 2015 | South Australia | 10 | 171 |
| 2015 | British Columbia | 7 | 491 |
| 2015 | Northern Ireland | 6 | 301 |
| 2015 | Alberta | 31 | 170 |
| 2010 | USA | 742 | 385 |
| 2010 | England and Wales | 63 | 543 |
| 2010 | Scotland | 5 | 482 |
| 2010 | South Australia | 10 | 167 |
| 2010 | British Columbia | 20 | 199 |
| 2010 | Ontario | 20 | 455 |
| 2010 | Northern Ireland | 1 | 1026 |
| 2010 | Alberta | 30 | 165 |
| 2005 | USA | 656 | 414 |
| 2005 | England and Wales | 58 | 477 |
| 2005 | Scotland | 5 | 400 |
| 2005 | South Australia | 12 | 137 |
| 2005 | British Columbia | 7 | 422 |
| 2005 | Ontario | 17 | 485 |
| 2005 | Northern Ireland | 1 | 836 |
| 2005 | Alberta | 27 | 142 |
| 2000 | USA | 593 | 417 |
| 2000 | England and Wales | 44 | 462 |
| 2000 | Scotland | 1 | 720 |
| 2000 | South Australia | 12 | 133 |
| 2000 | Ontario | 6 | 939 |
| 2000 | Alberta | 14 | 217 |
| 1995 | USA | 282 | 611 |
| 1995 | South Australia | 2 | 453 |
| 1995 | British Columbia | 5 | 546 |
| 1995 | Alberta | 3 | 579 |
| 1990 | USA | 99 | 1070 |
| 1990 | Alberta | 3 | 541 |
| 1985 | USA | 70 | 1113 |
| 1985 | South Australia | 1 | 780 |
| 1980 | USA | 37 | 1605 |
| 1980 | South Australia | 1 | 715 |
| 1975 | USA | 13 | 2990 |
| 1975 | South Australia | 1 | 754 |
Here are the baby name stats for Aneurin