Cool facts about baby boy name Marc
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 219 | 970 |
2018 | USA | 267 | 826 |
2018 | Alberta | 12 | 359 |
2017 | USA | 296 | 786 |
2017 | Alberta | 5 | 684 |
2016 | USA | 356 | 689 |
2016 | Scotland | 13 | 302 |
2016 | England and Wales | 43 | 765 |
2016 | South Australia | 3 | 476 |
2016 | Northern Ireland | 7 | 269 |
2016 | Alberta | 9 | 467 |
2015 | USA | 375 | 673 |
2015 | England and Wales | 32 | 927 |
2015 | Scotland | 20 | 231 |
2015 | Northern Ireland | 9 | 231 |
2015 | Alberta | 11 | 401 |
2010 | USA | 433 | 581 |
2010 | England and Wales | 70 | 503 |
2010 | Scotland | 36 | 157 |
2010 | South Australia | 3 | 460 |
2010 | British Columbia | 12 | 306 |
2010 | Ontario | 25 | 390 |
2010 | Northern Ireland | 11 | 208 |
2010 | Alberta | 9 | 396 |
2005 | USA | 760 | 380 |
2005 | England and Wales | 64 | 442 |
2005 | Scotland | 50 | 117 |
2005 | South Australia | 3 | 397 |
2005 | Ontario | 43 | 231 |
2005 | Northern Ireland | 18 | 132 |
2005 | Alberta | 8 | 369 |
2000 | USA | 1484 | 228 |
2000 | England and Wales | 145 | 216 |
2000 | Scotland | 104 | 67 |
2000 | South Australia | 4 | 285 |
2000 | British Columbia | 5 | 533 |
2000 | Puerto Rico | 17 | 215 |
2000 | Ontario | 61 | 172 |
2000 | Northern Ireland | 28 | 94 |
2000 | Alberta | 7 | 348 |
1995 | USA | 1335 | 222 |
1995 | Scotland | 155 | 50 |
1995 | South Australia | 9 | 167 |
1995 | British Columbia | 14 | 262 |
1995 | Ontario | 115 | 111 |
1995 | Alberta | 12 | 243 |
1990 | USA | 1900 | 163 |
1990 | Scotland | 188 | 47 |
1990 | South Australia | 20 | 93 |
1990 | British Columbia | 20 | 181 |
1990 | Ontario | 173 | 80 |
1990 | Alberta | 41 | 100 |
1985 | USA | 2155 | 129 |
1985 | Scotland | 139 | 58 |
1985 | South Australia | 21 | 91 |
1985 | British Columbia | 44 | 96 |
1985 | Ontario | 279 | 54 |
1985 | Alberta | 54 | 78 |
1980 | USA | 2311 | 119 |
1980 | Scotland | 96 | 72 |
1980 | South Australia | 9 | 157 |
1980 | British Columbia | 40 | 92 |
1980 | Ontario | 250 | 50 |
1980 | Alberta | 48 | 87 |
1975 | USA | 2821 | 89 |
1975 | Scotland | 75 | 73 |
1975 | South Australia | 15 | 110 |
1975 | South Australia | 1 | 827 |
1975 | British Columbia | 31 | 110 |
1975 | Ontario | 268 | 48 |
1970 | USA | 5015 | 60 |
1970 | South Australia | 12 | 134 |
1970 | British Columbia | 33 | 106 |
1970 | Ontario | 297 | 46 |
1965 | USA | 3052 | 108 |
1965 | South Australia | 10 | 142 |
1965 | British Columbia | 16 | 160 |
1965 | Ontario | 195 | 65 |
1960 | USA | 2591 | 136 |
1960 | South Australia | 7 | 175 |
1960 | British Columbia | 18 | 170 |
1960 | Ontario | 182 | 69 |
1955 | USA | 2625 | 126 |
1955 | British Columbia | 13 | 166 |
1955 | Ontario | 87 | 109 |
1950 | USA | 1507 | 167 |
1950 | Ontario | 37 | 153 |
1945 | USA | 613 | 220 |
1945 | Ontario | 18 | 184 |
1940 | USA | 122 | 530 |
1935 | USA | 64 | 774 |
1930 | USA | 38 | 1146 |
1925 | USA | 24 | 1564 |
1920 | USA | 22 | 1670 |
1915 | USA | 13 | 2134 |
1905 | USA | 5 | 1356 |
Here are the baby name stats for Jamieson