Cool facts about baby boy name Max
| Year | Place | BabyBoys | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 2735 | 137 | 
| 2018 | USA | 2857 | 136 | 
| 2018 | Alberta | 53 | 83 | 
| 2017 | USA | 3121 | 128 | 
| 2017 | Alberta | 60 | 79 | 
| 2016 | USA | 3394 | 118 | 
| 2016 | Scotland | 230 | 20 | 
| 2016 | England and Wales | 2405 | 25 | 
| 2016 | South Australia | 82 | 11 | 
| 2016 | Puerto Rico | 8 | 269 | 
| 2016 | Northern Ireland | 73 | 38 | 
| 2016 | Alberta | 93 | 47 | 
| 2015 | USA | 3398 | 118 | 
| 2015 | England and Wales | 2407 | 28 | 
| 2015 | Scotland | 249 | 17 | 
| 2015 | South Australia | 77 | 13 | 
| 2015 | British Columbia | 69 | 61 | 
| 2015 | Northern Ireland | 93 | 23 | 
| 2015 | Alberta | 80 | 63 | 
| 2010 | USA | 3846 | 98 | 
| 2010 | England and Wales | 2707 | 23 | 
| 2010 | Scotland | 206 | 33 | 
| 2010 | South Australia | 105 | 10 | 
| 2010 | British Columbia | 62 | 74 | 
| 2010 | Puerto Rico | 5 | 533 | 
| 2010 | Ontario | 182 | 73 | 
| 2010 | Northern Ireland | 71 | 47 | 
| 2010 | Alberta | 64 | 75 | 
| 2005 | USA | 2491 | 165 | 
| 2005 | England and Wales | 2279 | 31 | 
| 2005 | Scotland | 149 | 52 | 
| 2005 | South Australia | 62 | 35 | 
| 2005 | British Columbia | 46 | 88 | 
| 2005 | Ontario | 92 | 121 | 
| 2005 | Northern Ireland | 40 | 78 | 
| 2005 | Alberta | 28 | 138 | 
| 2000 | USA | 2355 | 164 | 
| 2000 | England and Wales | 1794 | 38 | 
| 2000 | Scotland | 67 | 82 | 
| 2000 | South Australia | 29 | 66 | 
| 2000 | British Columbia | 38 | 108 | 
| 2000 | Puerto Rico | 9 | 318 | 
| 2000 | Ontario | 72 | 158 | 
| 2000 | Northern Ireland | 22 | 109 | 
| 2000 | Alberta | 17 | 188 | 
| 1995 | USA | 1564 | 195 | 
| 1995 | Scotland | 40 | 117 | 
| 1995 | South Australia | 18 | 113 | 
| 1995 | British Columbia | 17 | 221 | 
| 1995 | Ontario | 32 | 281 | 
| 1995 | Alberta | 7 | 352 | 
| 1990 | USA | 1791 | 171 | 
| 1990 | Scotland | 23 | 139 | 
| 1990 | South Australia | 12 | 137 | 
| 1990 | British Columbia | 15 | 224 | 
| 1990 | Ontario | 39 | 221 | 
| 1990 | Alberta | 12 | 231 | 
| 1985 | USA | 760 | 275 | 
| 1985 | Scotland | 3 | 311 | 
| 1985 | South Australia | 6 | 197 | 
| 1985 | British Columbia | 7 | 319 | 
| 1985 | Ontario | 7 | 555 | 
| 1985 | Alberta | 6 | 323 | 
| 1980 | USA | 483 | 364 | 
| 1980 | Scotland | 1 | 513 | 
| 1980 | Ontario | 7 | 578 | 
| 1980 | Alberta | 4 | 407 | 
| 1975 | USA | 416 | 381 | 
| 1975 | Scotland | 1 | 465 | 
| 1970 | USA | 488 | 368 | 
| 1970 | South Australia | 3 | 351 | 
| 1970 | Ontario | 5 | 705 | 
| 1965 | USA | 424 | 376 | 
| 1965 | South Australia | 1 | 1040 | 
| 1965 | Ontario | 7 | 554 | 
| 1960 | USA | 670 | 297 | 
| 1960 | South Australia | 2 | 416 | 
| 1960 | Ontario | 13 | 381 | 
| 1955 | USA | 724 | 256 | 
| 1955 | Ontario | 7 | 472 | 
| 1950 | USA | 757 | 239 | 
| 1950 | South Australia | 3 | 216 | 
| 1950 | Ontario | 5 | 414 | 
| 1945 | USA | 801 | 189 | 
| 1945 | South Australia | 4 | 165 | 
| 1945 | Ontario | 5 | 380 | 
| 1940 | USA | 951 | 165 | 
| 1940 | Ontario | 5 | 362 | 
| 1935 | USA | 1283 | 128 | 
| 1930 | USA | 1181 | 143 | 
| 1930 | Ontario | 8 | 276 | 
| 1925 | USA | 1386 | 128 | 
| 1925 | Ontario | 29 | 140 | 
| 1920 | USA | 1561 | 112 | 
| 1920 | Ontario | 33 | 134 | 
| 1915 | USA | 1434 | 102 | 
| 1910 | USA | 277 | 115 | 
| 1905 | USA | 140 | 149 | 
| 1900 | USA | 141 | 149 | 
| 1895 | USA | 95 | 165 | 
| 1890 | USA | 99 | 144 | 
| 1885 | USA | 71 | 185 | 
| 1880 | USA | 52 | 230 | 
Here are the baby name stats for Kal-El