Cool facts about baby boy name Richmond
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 20 | 4903 |
| 2018 | USA | 26 | 4054 |
| 2017 | USA | 23 | 4404 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 24 | 4253 |
| 2016 | England and Wales | 3 | 4810 |
| 2016 | Alberta | 1 | 2031 |
| 2015 | USA | 24 | 4235 |
| 2015 | England and Wales | 4 | 3908 |
| 2010 | USA | 20 | 4796 |
| 2010 | England and Wales | 6 | 2941 |
| 2005 | USA | 28 | 3510 |
| 2005 | England and Wales | 8 | 1991 |
| 2000 | USA | 30 | 2974 |
| 2000 | Alberta | 1 | 1185 |
| 1995 | USA | 25 | 2908 |
| 1990 | USA | 48 | 1696 |
| 1990 | Scotland | 1 | 597 |
| 1990 | Alberta | 1 | 979 |
| 1985 | USA | 26 | 2162 |
| 1980 | USA | 22 | 2344 |
| 1975 | USA | 25 | 1928 |
| 1970 | USA | 48 | 1203 |
| 1965 | USA | 28 | 1476 |
| 1960 | USA | 33 | 1398 |
| 1955 | USA | 38 | 1238 |
| 1950 | USA | 41 | 1121 |
| 1945 | USA | 37 | 1069 |
| 1940 | USA | 40 | 1029 |
| 1935 | USA | 37 | 1075 |
| 1930 | USA | 51 | 953 |
| 1925 | USA | 49 | 979 |
| 1920 | USA | 35 | 1230 |
| 1915 | USA | 54 | 842 |
| 1910 | USA | 16 | 777 |
| 1905 | USA | 9 | 905 |
| 1900 | USA | 15 | 675 |
| 1895 | USA | 10 | 734 |
| 1890 | USA | 5 | 1128 |
| 1885 | USA | 9 | 686 |
| 1880 | USA | 8 | 733 |
Here are the baby name stats for Eulogio