Cool facts about baby boy name Roshan
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 27 | 3949 |
2018 | USA | 42 | 2860 |
2017 | USA | 42 | 2863 |
2017 | Alberta | 1 | 2049 |
2016 | USA | 43 | 2799 |
2016 | England and Wales | 30 | 974 |
2015 | USA | 32 | 3473 |
2015 | England and Wales | 27 | 1046 |
2010 | USA | 64 | 2111 |
2010 | England and Wales | 41 | 736 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 3 | 475 |
2010 | Ontario | 11 | 766 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 48 | 2419 |
2005 | England and Wales | 39 | 666 |
2005 | Scotland | 2 | 656 |
2005 | Ontario | 9 | 822 |
2005 | Northern Ireland | 1 | 1084 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 55 | 1915 |
2000 | England and Wales | 28 | 651 |
2000 | Scotland | 1 | 720 |
2000 | Alberta | 1 | 1185 |
1995 | USA | 24 | 3002 |
1990 | USA | 26 | 2607 |
1990 | Ontario | 6 | 817 |
1990 | Alberta | 1 | 979 |
1985 | USA | 16 | 3048 |
1985 | Scotland | 2 | 366 |
1985 | South Australia | 1 | 1011 |
1980 | USA | 20 | 2511 |
1975 | Scotland | 2 | 347 |
Here are the baby name stats for Ryan-Lee