Cool facts about baby boy name Sholom
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 34 | 3394 |
| 2018 | USA | 36 | 3209 |
| 2017 | USA | 46 | 2687 |
| 2016 | USA | 39 | 3028 |
| 2016 | England and Wales | 3 | 4810 |
| 2015 | USA | 39 | 2995 |
| 2010 | USA | 36 | 3171 |
| 2010 | England and Wales | 6 | 2941 |
| 2005 | USA | 28 | 3514 |
| 2005 | England and Wales | 7 | 2174 |
| 2000 | USA | 16 | 4752 |
| 1995 | USA | 13 | 4744 |
| 1990 | USA | 20 | 3149 |
| 1985 | USA | 18 | 2802 |
| 1980 | USA | 11 | 3801 |
| 1975 | USA | 7 | 4716 |
| 1970 | USA | 6 | 4649 |
| 1965 | USA | 5 | 4350 |
| 1960 | USA | 6 | 3995 |
Here are the baby name stats for Saketh