Cool facts about baby boy name Siraj
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 33 | 3462 |
2018 | USA | 18 | 5249 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 36 | 3220 |
2016 | USA | 27 | 3946 |
2016 | England and Wales | 14 | 1704 |
2016 | South Australia | 1 | 2164 |
2015 | USA | 17 | 5446 |
2015 | England and Wales | 9 | 2319 |
2015 | Northern Ireland | 1 | 1516 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 18 | 5210 |
2010 | England and Wales | 9 | 2199 |
2010 | Scotland | 1 | 1148 |
2005 | USA | 18 | 4787 |
2005 | England and Wales | 12 | 1534 |
2000 | USA | 9 | 7311 |
2000 | England and Wales | 11 | 1241 |
1995 | USA | 6 | 8728 |
1990 | USA | 5 | 9303 |
Here are the baby name stats for Nissim