Cool facts about baby boy name Tobiah
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 13 | 6691 |
2018 | USA | 30 | 3659 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 27 | 3950 |
2016 | USA | 39 | 3032 |
2015 | USA | 19 | 5005 |
2015 | England and Wales | 8 | 2483 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 24 | 4218 |
2010 | England and Wales | 4 | 3865 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 13 | 6171 |
2005 | England and Wales | 5 | 2754 |
2000 | USA | 8 | 8130 |
1995 | USA | 14 | 4488 |
1990 | USA | 7 | 7105 |
1990 | Alberta | 1 | 979 |
1985 | USA | 5 | 7496 |
1980 | USA | 5 | 7210 |
1975 | USA | 9 | 3928 |
Here are the baby name stats for Lace