Cool facts about baby boy name West
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 98 | 1647 |
| 2018 | USA | 81 | 1855 |
| 2018 | Alberta | 1 | 1935 |
| 2017 | USA | 79 | 1860 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 72 | 1998 |
| 2016 | Northern Ireland | 1 | 1693 |
| 2016 | Alberta | 1 | 2031 |
| 2015 | USA | 74 | 1964 |
| 2015 | England and Wales | 3 | 4747 |
| 2015 | British Columbia | 5 | 688 |
| 2015 | Alberta | 4 | 828 |
| 2010 | USA | 52 | 2421 |
| 2010 | Alberta | 3 | 910 |
| 2005 | USA | 25 | 3808 |
| 2005 | Alberta | 2 | 923 |
| 2000 | USA | 17 | 4559 |
| 1995 | USA | 14 | 4500 |
| 1995 | Alberta | 1 | 1102 |
| 1990 | USA | 17 | 3599 |
| 1985 | USA | 22 | 2420 |
| 1980 | USA | 16 | 2962 |
| 1975 | USA | 7 | 4786 |
| 1970 | USA | 24 | 1839 |
| 1965 | USA | 15 | 2170 |
| 1960 | USA | 14 | 2313 |
| 1955 | USA | 16 | 2042 |
| 1950 | USA | 15 | 2023 |
| 1945 | USA | 22 | 1444 |
| 1940 | USA | 11 | 2314 |
| 1935 | USA | 16 | 1831 |
| 1930 | USA | 18 | 1817 |
| 1925 | USA | 29 | 1389 |
| 1920 | USA | 29 | 1381 |
| 1915 | USA | 21 | 1550 |
| 1910 | USA | 19 | 706 |
| 1905 | USA | 13 | 697 |
| 1900 | USA | 13 | 738 |
| 1895 | USA | 11 | 681 |
| 1890 | USA | 13 | 564 |
| 1885 | USA | 10 | 638 |
| 1880 | USA | 13 | 523 |
Here are the baby name stats for Jarell