Cool facts about baby boy name Zak
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 32 | 3547 |
| 2018 | USA | 38 | 3080 |
| 2018 | Alberta | 1 | 1935 |
| 2017 | USA | 37 | 3168 |
| 2016 | USA | 34 | 3337 |
| 2016 | Scotland | 46 | 133 |
| 2016 | England and Wales | 224 | 242 |
| 2016 | South Australia | 3 | 524 |
| 2016 | Northern Ireland | 7 | 280 |
| 2016 | Alberta | 1 | 2031 |
| 2015 | USA | 41 | 2899 |
| 2015 | England and Wales | 252 | 223 |
| 2015 | Scotland | 37 | 154 |
| 2015 | South Australia | 1 | 2411 |
| 2015 | Northern Ireland | 3 | 503 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 43 | 2821 |
| 2010 | England and Wales | 505 | 123 |
| 2010 | Scotland | 64 | 101 |
| 2010 | South Australia | 13 | 138 |
| 2010 | Northern Ireland | 20 | 145 |
| 2010 | Alberta | 3 | 910 |
| 2005 | USA | 43 | 2606 |
| 2005 | England and Wales | 582 | 100 |
| 2005 | Scotland | 59 | 105 |
| 2005 | South Australia | 10 | 160 |
| 2005 | Northern Ireland | 17 | 136 |
| 2000 | USA | 34 | 2731 |
| 2000 | England and Wales | 438 | 106 |
| 2000 | Scotland | 44 | 110 |
| 2000 | South Australia | 13 | 129 |
| 2000 | Northern Ireland | 12 | 146 |
| 1995 | USA | 28 | 2682 |
| 1995 | Scotland | 21 | 166 |
| 1995 | South Australia | 8 | 182 |
| 1995 | Alberta | 2 | 747 |
| 1990 | USA | 36 | 2084 |
| 1990 | Scotland | 2 | 429 |
| 1990 | South Australia | 8 | 185 |
| 1990 | Alberta | 1 | 979 |
| 1985 | USA | 17 | 2936 |
| 1985 | Scotland | 2 | 366 |
| 1985 | South Australia | 3 | 332 |
| 1980 | USA | 8 | 4929 |
| 1980 | Scotland | 1 | 513 |
| 1975 | USA | 12 | 3240 |
| 1975 | South Australia | 1 | 1074 |
| 1970 | USA | 18 | 2207 |
| 1965 | USA | 6 | 3930 |
Here are the baby name stats for Kiann