Cool facts about baby boy name Zayyan
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 45 | 2791 |
2018 | USA | 29 | 3767 |
2017 | USA | 45 | 2742 |
2017 | Alberta | 2 | 1321 |
2016 | USA | 38 | 3090 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 73 | 531 |
2016 | Northern Ireland | 1 | 1725 |
2016 | Alberta | 3 | 1001 |
2015 | USA | 26 | 4053 |
2015 | England and Wales | 53 | 646 |
2015 | Scotland | 1 | 1234 |
2015 | Alberta | 2 | 1338 |
2010 | USA | 5 | 14212 |
2010 | England and Wales | 12 | 1801 |
2005 | England and Wales | 9 | 1851 |
2005 | Scotland | 1 | 950 |
2000 | England and Wales | 3 | 3036 |
1995 | Scotland | 1 | 641 |
1990 | Scotland | 1 | 597 |
Here are the baby name stats for Dewain