Cool facts about baby boy name Zenith
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 37 | 3179 |
2018 | USA | 27 | 3965 |
2018 | Alberta | 1 | 1935 |
2017 | USA | 19 | 5077 |
2016 | USA | 13 | 6664 |
2016 | England and Wales | 3 | 4810 |
2016 | South Australia | 1 | 2425 |
2015 | USA | 9 | 8682 |
2010 | USA | 8 | 9665 |
2010 | Alberta | 2 | 1204 |
2005 | South Australia | 1 | 1762 |
2000 | Scotland | 1 | 720 |
1995 | Alberta | 1 | 1102 |
1990 | South Australia | 1 | 1216 |
1925 | USA | 5 | 4863 |
1920 | USA | 7 | 3812 |
Here are the baby name stats for Yacqub