Cool facts about baby girl name Aila
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 268 | 968 |
2018 | USA | 210 | 1148 |
2018 | Alberta | 5 | 721 |
2017 | USA | 168 | 1364 |
2017 | Alberta | 4 | 911 |
2016 | USA | 153 | 1480 |
2016 | Scotland | 42 | 112 |
2016 | England and Wales | 68 | 622 |
2016 | Northern Ireland | 1 | 609 |
2016 | Alberta | 3 | 1132 |
2015 | USA | 140 | 1555 |
2015 | England and Wales | 86 | 500 |
2015 | Scotland | 44 | 106 |
2015 | British Columbia | 7 | 496 |
2015 | Alberta | 7 | 581 |
2010 | USA | 109 | 1856 |
2010 | England and Wales | 37 | 930 |
2010 | Scotland | 12 | 318 |
2010 | South Australia | 1 | 863 |
2010 | Ontario | 9 | 968 |
2010 | Alberta | 7 | 519 |
2005 | USA | 40 | 3646 |
2005 | England and Wales | 12 | 1796 |
2005 | Scotland | 3 | 687 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 20 | 5492 |
1995 | USA | 6 | 11807 |
1985 | Scotland | 1 | 919 |
1920 | USA | 6 | 4404 |
Here are the baby name stats for Elinora?