Cool facts about baby girl name Berlin
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 46 | 3376 |
2018 | USA | 62 | 2736 |
2017 | USA | 59 | 2826 |
2017 | Alberta | 1 | 2303 |
2016 | USA | 75 | 2438 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 74 | 2444 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 90 | 2166 |
2010 | Alberta | 4 | 814 |
2005 | USA | 48 | 3210 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 14 | 7216 |
1995 | USA | 18 | 5244 |
1990 | USA | 19 | 4879 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 7 | 8419 |
1940 | USA | 5 | 4423 |
1920 | USA | 10 | 3124 |
Here are the baby name stats for Betania?