Cool facts about baby girl name Callie
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 1622 | 180 | 
| 2018 | USA | 1574 | 190 | 
| 2018 | Alberta | 32 | 110 | 
| 2017 | USA | 1639 | 188 | 
| 2017 | Alberta | 33 | 118 | 
| 2016 | USA | 1531 | 212 | 
| 2016 | Scotland | 36 | 135 | 
| 2016 | England and Wales | 163 | 304 | 
| 2016 | South Australia | 2 | 587 | 
| 2016 | Northern Ireland | 11 | 192 | 
| 2016 | Alberta | 23 | 187 | 
| 2015 | USA | 1669 | 196 | 
| 2015 | England and Wales | 120 | 377 | 
| 2015 | Scotland | 32 | 147 | 
| 2015 | South Australia | 4 | 348 | 
| 2015 | British Columbia | 23 | 164 | 
| 2015 | Northern Ireland | 8 | 227 | 
| 2015 | Alberta | 34 | 129 | 
| 2010 | USA | 1319 | 239 | 
| 2010 | England and Wales | 95 | 447 | 
| 2010 | Scotland | 30 | 163 | 
| 2010 | South Australia | 3 | 428 | 
| 2010 | British Columbia | 18 | 188 | 
| 2010 | Ontario | 49 | 214 | 
| 2010 | Northern Ireland | 4 | 376 | 
| 2010 | Alberta | 35 | 108 | 
| 2005 | USA | 1004 | 320 | 
| 2005 | England and Wales | 71 | 494 | 
| 2005 | Scotland | 10 | 322 | 
| 2005 | South Australia | 2 | 560 | 
| 2005 | British Columbia | 10 | 330 | 
| 2005 | Ontario | 23 | 437 | 
| 2005 | Northern Ireland | 1 | 703 | 
| 2005 | Alberta | 12 | 258 | 
| 2000 | USA | 988 | 321 | 
| 2000 | England and Wales | 68 | 446 | 
| 2000 | Scotland | 5 | 456 | 
| 2000 | South Australia | 5 | 279 | 
| 2000 | Ontario | 24 | 369 | 
| 2000 | Northern Ireland | 3 | 366 | 
| 2000 | Alberta | 6 | 446 | 
| 1995 | USA | 953 | 291 | 
| 1995 | Scotland | 5 | 493 | 
| 1995 | South Australia | 2 | 498 | 
| 1995 | British Columbia | 6 | 508 | 
| 1995 | Ontario | 10 | 716 | 
| 1995 | Alberta | 1 | 1402 | 
| 1990 | USA | 941 | 295 | 
| 1990 | Scotland | 10 | 324 | 
| 1990 | Ontario | 12 | 604 | 
| 1990 | Alberta | 11 | 277 | 
| 1985 | USA | 567 | 397 | 
| 1985 | Scotland | 1 | 919 | 
| 1985 | South Australia | 4 | 323 | 
| 1985 | Ontario | 5 | 903 | 
| 1985 | Alberta | 1 | 1228 | 
| 1980 | USA | 254 | 682 | 
| 1980 | Ontario | 5 | 900 | 
| 1980 | Alberta | 1 | 1170 | 
| 1975 | USA | 215 | 696 | 
| 1970 | USA | 115 | 1061 | 
| 1965 | USA | 98 | 1059 | 
| 1960 | USA | 121 | 972 | 
| 1955 | USA | 133 | 842 | 
| 1950 | USA | 128 | 765 | 
| 1945 | USA | 137 | 621 | 
| 1940 | USA | 175 | 518 | 
| 1935 | USA | 199 | 452 | 
| 1930 | USA | 232 | 443 | 
| 1925 | USA | 313 | 388 | 
| 1920 | USA | 362 | 345 | 
| 1915 | USA | 350 | 316 | 
| 1910 | USA | 244 | 247 | 
| 1905 | USA | 217 | 206 | 
| 1900 | USA | 310 | 175 | 
| 1895 | USA | 211 | 186 | 
| 1890 | USA | 230 | 153 | 
| 1885 | USA | 157 | 143 | 
| 1880 | USA | 131 | 124 | 
Here are the baby name stats for Olivine?