Cool facts about baby girl name Chantel
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 30 | 4545 |
2018 | USA | 28 | 4765 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 27 | 4929 |
2016 | USA | 41 | 3703 |
2016 | England and Wales | 3 | 5785 |
2015 | USA | 24 | 5470 |
2015 | Alberta | 4 | 900 |
2010 | USA | 52 | 3163 |
2010 | England and Wales | 17 | 1653 |
2010 | South Australia | 2 | 576 |
2010 | Ontario | 5 | 1554 |
2010 | Alberta | 4 | 814 |
2005 | USA | 108 | 1803 |
2005 | England and Wales | 46 | 668 |
2005 | Scotland | 5 | 509 |
2005 | South Australia | 2 | 571 |
2005 | British Columbia | 6 | 519 |
2005 | Ontario | 15 | 600 |
2005 | Northern Ireland | 1 | 755 |
2005 | Alberta | 9 | 348 |
2000 | USA | 248 | 887 |
2000 | England and Wales | 61 | 485 |
2000 | Scotland | 3 | 629 |
2000 | South Australia | 3 | 417 |
2000 | British Columbia | 16 | 214 |
2000 | Ontario | 37 | 258 |
2000 | Northern Ireland | 1 | 660 |
2000 | Alberta | 11 | 268 |
1995 | USA | 503 | 489 |
1995 | Scotland | 2 | 778 |
1995 | South Australia | 12 | 159 |
1995 | British Columbia | 24 | 167 |
1995 | Ontario | 80 | 152 |
1995 | Alberta | 25 | 139 |
1990 | USA | 738 | 362 |
1990 | Scotland | 5 | 479 |
1990 | South Australia | 10 | 166 |
1990 | British Columbia | 24 | 156 |
1990 | Ontario | 97 | 124 |
1990 | Alberta | 41 | 94 |
1985 | USA | 492 | 445 |
1985 | South Australia | 8 | 201 |
1985 | British Columbia | 10 | 301 |
1985 | Ontario | 66 | 159 |
1985 | Alberta | 32 | 119 |
1980 | USA | 301 | 609 |
1980 | South Australia | 6 | 231 |
1980 | British Columbia | 11 | 265 |
1980 | Ontario | 15 | 449 |
1980 | Alberta | 22 | 163 |
1975 | USA | 276 | 587 |
1975 | South Australia | 1 | 830 |
1975 | Ontario | 12 | 542 |
1970 | USA | 184 | 772 |
1970 | Ontario | 9 | 656 |
1965 | USA | 56 | 1486 |
Here are the baby name stats for Suman?