Cool facts about baby girl name Coretha
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 1970 | USA | 7 | 6471 |
| 1965 | USA | 7 | 5367 |
| 1960 | USA | 8 | 4828 |
| 1955 | USA | 10 | 3828 |
| 1950 | USA | 9 | 3721 |
| 1945 | USA | 8 | 3437 |
| 1940 | USA | 10 | 2776 |
| 1935 | USA | 8 | 3210 |
| 1930 | USA | 8 | 3405 |
| 1925 | USA | 19 | 2048 |
| 1920 | USA | 13 | 2617 |
| 1915 | USA | 5 | 4424 |
Here are the baby name stats for Mayia?