Cool facts about baby girl name Dani
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 307 | 864 |
| 2018 | USA | 278 | 945 |
| 2018 | Alberta | 1 | 2175 |
| 2017 | USA | 243 | 1048 |
| 2017 | Alberta | 6 | 654 |
| 2016 | USA | 239 | 1082 |
| 2016 | Scotland | 2 | 1028 |
| 2016 | England and Wales | 5 | 4096 |
| 2016 | South Australia | 1 | 1316 |
| 2016 | Northern Ireland | 5 | 319 |
| 2016 | Alberta | 4 | 916 |
| 2015 | USA | 259 | 1025 |
| 2015 | England and Wales | 7 | 3252 |
| 2015 | Scotland | 5 | 566 |
| 2015 | British Columbia | 7 | 513 |
| 2015 | Northern Ireland | 1 | 969 |
| 2015 | Alberta | 6 | 657 |
| 2010 | USA | 178 | 1317 |
| 2010 | England and Wales | 19 | 1520 |
| 2010 | Scotland | 2 | 1017 |
| 2010 | South Australia | 1 | 1290 |
| 2010 | Ontario | 6 | 1369 |
| 2010 | Northern Ireland | 1 | 961 |
| 2010 | Alberta | 8 | 467 |
| 2005 | USA | 123 | 1630 |
| 2005 | England and Wales | 16 | 1406 |
| 2005 | Scotland | 3 | 687 |
| 2005 | South Australia | 1 | 1151 |
| 2005 | Alberta | 5 | 574 |
| 2000 | USA | 97 | 1790 |
| 2000 | England and Wales | 21 | 993 |
| 2000 | Scotland | 3 | 629 |
| 2000 | Alberta | 3 | 743 |
| 1995 | USA | 118 | 1391 |
| 1995 | Scotland | 7 | 398 |
| 1995 | Alberta | 2 | 910 |
| 1990 | USA | 95 | 1587 |
| 1990 | Scotland | 2 | 742 |
| 1990 | Alberta | 3 | 681 |
| 1985 | USA | 103 | 1295 |
| 1985 | Alberta | 3 | 647 |
| 1980 | USA | 88 | 1409 |
| 1980 | Alberta | 1 | 1170 |
| 1975 | USA | 69 | 1481 |
| 1975 | South Australia | 1 | 883 |
| 1970 | USA | 64 | 1529 |
| 1970 | South Australia | 1 | 897 |
| 1965 | USA | 63 | 1390 |
| 1960 | USA | 54 | 1503 |
| 1955 | USA | 52 | 1389 |
| 1950 | USA | 15 | 2684 |
| 1945 | USA | 6 | 4129 |
Here are the baby name stats for Noreen?