Cool facts about baby girl name Emeline
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 65 | 2651 | 
| 2018 | USA | 102 | 1927 | 
| 2017 | USA | 91 | 2105 | 
| 2017 | Alberta | 1 | 2303 | 
| 2016 | USA | 104 | 1924 | 
| 2016 | England and Wales | 8 | 2966 | 
| 2016 | Alberta | 1 | 2328 | 
| 2015 | USA | 84 | 2221 | 
| 2015 | England and Wales | 8 | 2945 | 
| 2015 | South Australia | 2 | 645 | 
| 2015 | Alberta | 1 | 2370 | 
| 2010 | USA | 76 | 2451 | 
| 2010 | England and Wales | 7 | 3156 | 
| 2005 | USA | 51 | 3094 | 
| 2005 | England and Wales | 4 | 3970 | 
| 2000 | USA | 49 | 2911 | 
| 2000 | England and Wales | 3 | 3912 | 
| 1995 | USA | 28 | 3808 | 
| 1990 | USA | 18 | 5116 | 
| 1985 | USA | 8 | 7781 | 
| 1980 | USA | 6 | 9414 | 
| 1975 | USA | 14 | 4419 | 
| 1970 | USA | 7 | 6543 | 
| 1965 | USA | 6 | 6008 | 
| 1960 | USA | 9 | 4554 | 
| 1955 | USA | 11 | 3642 | 
| 1950 | USA | 8 | 4057 | 
| 1945 | USA | 5 | 4757 | 
| 1940 | USA | 10 | 2799 | 
| 1935 | USA | 11 | 2623 | 
| 1930 | USA | 20 | 1829 | 
| 1925 | USA | 17 | 2218 | 
| 1920 | USA | 30 | 1479 | 
| 1915 | USA | 41 | 1043 | 
| 1910 | USA | 19 | 1009 | 
| 1905 | USA | 12 | 1112 | 
| 1900 | USA | 22 | 786 | 
| 1895 | USA | 14 | 870 | 
| 1890 | USA | 15 | 702 | 
| 1885 | USA | 10 | 705 | 
| 1880 | USA | 9 | 597 | 
Here are the baby name stats for Joory?