Cool facts about baby girl name Freya
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 1509 | 200 | 
| 2018 | USA | 1231 | 266 | 
| 2018 | Alberta | 47 | 68 | 
| 2017 | USA | 1069 | 305 | 
| 2017 | Alberta | 42 | 86 | 
| 2016 | USA | 991 | 330 | 
| 2016 | Scotland | 245 | 15 | 
| 2016 | England and Wales | 2079 | 19 | 
| 2016 | South Australia | 12 | 127 | 
| 2016 | Northern Ireland | 65 | 35 | 
| 2016 | Alberta | 48 | 86 | 
| 2015 | USA | 761 | 417 | 
| 2015 | England and Wales | 2090 | 21 | 
| 2015 | Scotland | 245 | 13 | 
| 2015 | South Australia | 13 | 126 | 
| 2015 | British Columbia | 38 | 90 | 
| 2015 | Northern Ireland | 80 | 28 | 
| 2015 | Alberta | 37 | 110 | 
| 2010 | USA | 164 | 1400 | 
| 2010 | England and Wales | 2574 | 19 | 
| 2010 | Scotland | 226 | 19 | 
| 2010 | South Australia | 3 | 443 | 
| 2010 | British Columbia | 13 | 281 | 
| 2010 | Ontario | 18 | 571 | 
| 2010 | Northern Ireland | 48 | 54 | 
| 2010 | Alberta | 9 | 431 | 
| 2005 | USA | 67 | 2561 | 
| 2005 | England and Wales | 1794 | 31 | 
| 2005 | Scotland | 105 | 51 | 
| 2005 | South Australia | 5 | 285 | 
| 2005 | Ontario | 5 | 1414 | 
| 2005 | Northern Ireland | 7 | 235 | 
| 2000 | USA | 34 | 3758 | 
| 2000 | England and Wales | 686 | 75 | 
| 2000 | Scotland | 39 | 113 | 
| 2000 | Northern Ireland | 1 | 836 | 
| 1995 | USA | 23 | 4389 | 
| 1995 | Scotland | 19 | 211 | 
| 1995 | South Australia | 3 | 412 | 
| 1990 | USA | 9 | 8715 | 
| 1990 | Scotland | 10 | 324 | 
| 1990 | South Australia | 1 | 1114 | 
| 1985 | USA | 14 | 5147 | 
| 1985 | Scotland | 7 | 374 | 
| 1985 | South Australia | 3 | 416 | 
| 1985 | Alberta | 1 | 1228 | 
| 1980 | USA | 17 | 4387 | 
| 1980 | Scotland | 4 | 481 | 
| 1980 | South Australia | 2 | 504 | 
| 1980 | Alberta | 1 | 1170 | 
| 1975 | USA | 21 | 3314 | 
| 1975 | Scotland | 2 | 612 | 
| 1975 | South Australia | 2 | 518 | 
| 1970 | USA | 9 | 5525 | 
| 1965 | USA | 6 | 6028 | 
| 1965 | South Australia | 2 | 532 | 
| 1960 | South Australia | 1 | 889 | 
| 1950 | USA | 7 | 4459 | 
| 1945 | USA | 14 | 2378 | 
| 1940 | USA | 27 | 1489 | 
Here are the baby name stats for Regine?