Cool facts about baby girl name Kristen
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 174 | 1307 | 
| 2018 | USA | 189 | 1226 | 
| 2018 | Alberta | 3 | 1052 | 
| 2017 | USA | 221 | 1126 | 
| 2017 | Alberta | 2 | 1458 | 
| 2016 | USA | 251 | 1042 | 
| 2016 | Scotland | 1 | 1550 | 
| 2016 | England and Wales | 11 | 2367 | 
| 2016 | Northern Ireland | 1 | 1513 | 
| 2016 | Alberta | 8 | 539 | 
| 2015 | USA | 308 | 888 | 
| 2015 | England and Wales | 6 | 3615 | 
| 2015 | Alberta | 5 | 767 | 
| 2010 | USA | 508 | 577 | 
| 2010 | England and Wales | 28 | 1150 | 
| 2010 | Scotland | 3 | 802 | 
| 2010 | South Australia | 3 | 464 | 
| 2010 | British Columbia | 5 | 693 | 
| 2010 | Ontario | 14 | 712 | 
| 2010 | Northern Ireland | 1 | 1403 | 
| 2010 | Alberta | 1 | 2179 | 
| 2005 | USA | 983 | 326 | 
| 2005 | England and Wales | 17 | 1343 | 
| 2005 | Scotland | 6 | 459 | 
| 2005 | South Australia | 2 | 648 | 
| 2005 | British Columbia | 11 | 313 | 
| 2005 | Ontario | 43 | 245 | 
| 2005 | Northern Ireland | 3 | 440 | 
| 2005 | Alberta | 20 | 168 | 
| 2000 | USA | 2356 | 142 | 
| 2000 | England and Wales | 22 | 969 | 
| 2000 | Scotland | 5 | 456 | 
| 2000 | South Australia | 7 | 221 | 
| 2000 | British Columbia | 24 | 151 | 
| 2000 | Ontario | 88 | 126 | 
| 2000 | Northern Ireland | 3 | 399 | 
| 2000 | Alberta | 28 | 109 | 
| 1995 | USA | 5398 | 65 | 
| 1995 | Scotland | 7 | 398 | 
| 1995 | South Australia | 8 | 203 | 
| 1995 | British Columbia | 48 | 79 | 
| 1995 | Ontario | 260 | 48 | 
| 1995 | Alberta | 82 | 37 | 
| 1990 | USA | 8073 | 42 | 
| 1990 | Scotland | 6 | 425 | 
| 1990 | South Australia | 31 | 65 | 
| 1990 | British Columbia | 69 | 52 | 
| 1990 | Ontario | 290 | 47 | 
| 1990 | Alberta | 82 | 42 | 
| 1985 | USA | 8440 | 38 | 
| 1985 | Scotland | 6 | 402 | 
| 1985 | South Australia | 27 | 77 | 
| 1985 | British Columbia | 76 | 49 | 
| 1985 | Ontario | 298 | 44 | 
| 1985 | Alberta | 109 | 34 | 
| 1980 | USA | 7318 | 39 | 
| 1980 | Scotland | 11 | 286 | 
| 1980 | South Australia | 7 | 216 | 
| 1980 | British Columbia | 39 | 96 | 
| 1980 | Ontario | 189 | 60 | 
| 1980 | Alberta | 55 | 65 | 
| 1975 | USA | 4676 | 60 | 
| 1975 | Scotland | 2 | 612 | 
| 1975 | South Australia | 10 | 173 | 
| 1975 | British Columbia | 24 | 150 | 
| 1975 | Ontario | 137 | 93 | 
| 1970 | USA | 4602 | 83 | 
| 1970 | South Australia | 14 | 158 | 
| 1970 | British Columbia | 14 | 222 | 
| 1970 | Ontario | 75 | 160 | 
| 1965 | USA | 1726 | 191 | 
| 1965 | South Australia | 4 | 354 | 
| 1965 | Ontario | 22 | 352 | 
| 1960 | USA | 543 | 414 | 
| 1960 | South Australia | 3 | 385 | 
| 1960 | Ontario | 7 | 672 | 
| 1955 | USA | 230 | 612 | 
| 1955 | Ontario | 6 | 653 | 
| 1950 | USA | 158 | 679 | 
| 1945 | USA | 54 | 1069 | 
| 1940 | USA | 7 | 3683 | 
Here are the baby name stats for Devra?