Cool facts about baby girl name Mary-Jane
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2018 | Alberta | 1 | 2175 |
| 2016 | Scotland | 1 | 1550 |
| 2016 | England and Wales | 16 | 1834 |
| 2016 | Alberta | 3 | 1132 |
| 2015 | England and Wales | 14 | 1961 |
| 2015 | Scotland | 3 | 806 |
| 2015 | Northern Ireland | 1 | 1677 |
| 2010 | England and Wales | 12 | 2104 |
| 2010 | Scotland | 1 | 1471 |
| 2010 | South Australia | 1 | 2072 |
| 2005 | England and Wales | 9 | 2247 |
| 2005 | Scotland | 3 | 687 |
| 2005 | Northern Ireland | 1 | 1342 |
| 2005 | Alberta | 3 | 850 |
| 2000 | England and Wales | 4 | 3247 |
| 2000 | Scotland | 1 | 1162 |
| 2000 | Alberta | 2 | 954 |
| 1995 | Alberta | 1 | 1402 |
| 1990 | Scotland | 1 | 1033 |
| 1985 | Scotland | 3 | 565 |
| 1980 | South Australia | 1 | 1255 |
| 1970 | South Australia | 2 | 617 |
| 1965 | South Australia | 1 | 1238 |
| 1965 | Ontario | 6 | 747 |
| 1960 | South Australia | 1 | 1163 |
| 1960 | Ontario | 9 | 593 |
| 1955 | Ontario | 7 | 604 |
| 1950 | Ontario | 5 | 588 |
Here are the baby name stats for Alexica?