Cool facts about baby girl name Missie
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2015 | USA | 6 | 15714 |
| 2015 | England and Wales | 4 | 4736 |
| 2010 | England and Wales | 9 | 2589 |
| 2010 | Scotland | 1 | 1471 |
| 2005 | Northern Ireland | 1 | 1387 |
| 1985 | USA | 10 | 6771 |
| 1980 | USA | 19 | 4090 |
| 1975 | USA | 18 | 3715 |
| 1970 | USA | 27 | 2678 |
| 1965 | USA | 12 | 3874 |
| 1960 | USA | 13 | 3632 |
| 1950 | USA | 5 | 5863 |
| 1940 | USA | 5 | 4835 |
| 1930 | USA | 7 | 3928 |
| 1925 | USA | 13 | 2727 |
| 1920 | USA | 6 | 4791 |
| 1915 | USA | 13 | 2340 |
| 1910 | USA | 7 | 2072 |
| 1905 | USA | 9 | 1387 |
| 1900 | USA | 6 | 1866 |
| 1895 | USA | 10 | 1102 |
| 1890 | USA | 10 | 919 |
| 1885 | USA | 9 | 782 |
Here are the baby name stats for Sharandeep?