Cool facts about baby girl name Nailah
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 229 | 1085 |
2018 | USA | 256 | 1009 |
2017 | USA | 239 | 1062 |
2017 | Alberta | 2 | 1458 |
2016 | USA | 157 | 1463 |
2016 | England and Wales | 34 | 1031 |
2016 | Puerto Rico | 8 | 206 |
2016 | Alberta | 2 | 1506 |
2015 | USA | 158 | 1448 |
2015 | England and Wales | 26 | 1279 |
2015 | Puerto Rico | 5 | 337 |
2015 | Northern Ireland | 1 | 1767 |
2010 | USA | 150 | 1497 |
2010 | England and Wales | 17 | 1653 |
2010 | Ontario | 6 | 1432 |
2010 | Alberta | 1 | 2179 |
2005 | USA | 134 | 1532 |
2005 | England and Wales | 12 | 1796 |
2005 | Alberta | 3 | 850 |
2000 | USA | 96 | 1808 |
2000 | England and Wales | 10 | 1688 |
2000 | Scotland | 1 | 1162 |
1995 | USA | 72 | 1935 |
1990 | USA | 35 | 3199 |
1985 | USA | 23 | 3692 |
1980 | USA | 30 | 2972 |
1975 | USA | 17 | 3883 |
Here are the baby name stats for Raji?