Cool facts about baby girl name Pooja
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2018 | USA | 5 | 17439 |
2017 | USA | 6 | 15376 |
2016 | USA | 8 | 12515 |
2016 | England and Wales | 4 | 4763 |
2015 | USA | 5 | 18372 |
2010 | USA | 18 | 7140 |
2005 | USA | 56 | 2924 |
2005 | England and Wales | 15 | 1500 |
2005 | Scotland | 1 | 1258 |
2005 | Alberta | 1 | 1684 |
2000 | USA | 78 | 2097 |
2000 | England and Wales | 21 | 993 |
2000 | Scotland | 2 | 816 |
2000 | Ontario | 10 | 745 |
2000 | Alberta | 2 | 954 |
1995 | USA | 91 | 1635 |
1995 | Scotland | 1 | 1101 |
1995 | South Australia | 1 | 1677 |
1995 | British Columbia | 5 | 650 |
1995 | Ontario | 10 | 749 |
1995 | Alberta | 2 | 910 |
1990 | USA | 56 | 2279 |
1990 | Ontario | 8 | 852 |
1990 | Alberta | 1 | 1373 |
1985 | USA | 41 | 2428 |
1985 | Scotland | 1 | 919 |
1985 | Alberta | 4 | 542 |
1980 | USA | 20 | 3954 |
1980 | Alberta | 2 | 776 |
Here are the baby name stats for Cassielle?