Cool facts about baby girl name Rose-Marie
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2018 | Alberta | 1 | 2175 |
| 2016 | England and Wales | 8 | 2966 |
| 2015 | England and Wales | 9 | 2705 |
| 2015 | Scotland | 1 | 1584 |
| 2015 | Northern Ireland | 1 | 1944 |
| 2010 | England and Wales | 3 | 5707 |
| 2005 | England and Wales | 4 | 3970 |
| 2005 | South Australia | 1 | 1997 |
| 2000 | England and Wales | 5 | 2746 |
| 2000 | Northern Ireland | 1 | 1244 |
| 1995 | Scotland | 1 | 1101 |
| 1995 | South Australia | 1 | 1737 |
| 1990 | Scotland | 1 | 1033 |
| 1990 | Alberta | 1 | 1373 |
| 1985 | Scotland | 1 | 919 |
| 1985 | South Australia | 1 | 1524 |
| 1970 | South Australia | 1 | 1460 |
| 1970 | Ontario | 7 | 774 |
| 1965 | South Australia | 2 | 642 |
| 1960 | South Australia | 1 | 1305 |
| 1960 | Ontario | 16 | 433 |
| 1955 | South Australia | 2 | 483 |
| 1955 | Ontario | 17 | 352 |
| 1950 | South Australia | 2 | 412 |
| 1950 | Ontario | 10 | 379 |
| 1945 | South Australia | 2 | 332 |
| 1945 | Ontario | 7 | 414 |
| 1935 | Ontario | 5 | 454 |
Here are the baby name stats for Emilia-Mae?