Cool facts about baby girl name Tara
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 253 | 1012 | 
| 2018 | USA | 249 | 1031 | 
| 2018 | Alberta | 5 | 721 | 
| 2017 | USA | 264 | 985 | 
| 2017 | Alberta | 9 | 452 | 
| 2016 | USA | 262 | 1002 | 
| 2016 | Scotland | 10 | 356 | 
| 2016 | England and Wales | 93 | 468 | 
| 2016 | South Australia | 6 | 270 | 
| 2016 | Northern Ireland | 9 | 227 | 
| 2016 | Alberta | 3 | 1132 | 
| 2015 | USA | 301 | 910 | 
| 2015 | England and Wales | 78 | 560 | 
| 2015 | Scotland | 7 | 455 | 
| 2015 | South Australia | 8 | 207 | 
| 2015 | Northern Ireland | 9 | 222 | 
| 2015 | Alberta | 9 | 473 | 
| 2010 | USA | 354 | 777 | 
| 2010 | England and Wales | 123 | 370 | 
| 2010 | Scotland | 10 | 364 | 
| 2010 | South Australia | 9 | 200 | 
| 2010 | British Columbia | 10 | 400 | 
| 2010 | Ontario | 30 | 358 | 
| 2010 | Northern Ireland | 33 | 80 | 
| 2010 | Alberta | 10 | 393 | 
| 2005 | USA | 925 | 341 | 
| 2005 | England and Wales | 204 | 229 | 
| 2005 | Scotland | 14 | 249 | 
| 2005 | South Australia | 17 | 100 | 
| 2005 | British Columbia | 14 | 253 | 
| 2005 | Ontario | 53 | 204 | 
| 2005 | Northern Ireland | 28 | 73 | 
| 2005 | Alberta | 12 | 258 | 
| 2000 | USA | 1336 | 239 | 
| 2000 | England and Wales | 345 | 133 | 
| 2000 | Scotland | 17 | 222 | 
| 2000 | South Australia | 18 | 99 | 
| 2000 | British Columbia | 15 | 225 | 
| 2000 | Ontario | 53 | 196 | 
| 2000 | Northern Ireland | 49 | 46 | 
| 2000 | Alberta | 16 | 189 | 
| 1995 | USA | 2023 | 158 | 
| 1995 | Scotland | 18 | 220 | 
| 1995 | South Australia | 15 | 142 | 
| 1995 | British Columbia | 33 | 133 | 
| 1995 | Ontario | 109 | 113 | 
| 1995 | Alberta | 26 | 135 | 
| 1990 | USA | 3821 | 85 | 
| 1990 | Scotland | 11 | 311 | 
| 1990 | South Australia | 28 | 75 | 
| 1990 | British Columbia | 46 | 90 | 
| 1990 | Ontario | 160 | 80 | 
| 1990 | Alberta | 46 | 84 | 
| 1985 | USA | 6100 | 51 | 
| 1985 | Scotland | 17 | 228 | 
| 1985 | South Australia | 50 | 37 | 
| 1985 | British Columbia | 99 | 36 | 
| 1985 | Ontario | 284 | 45 | 
| 1985 | Alberta | 97 | 37 | 
| 1980 | USA | 6282 | 43 | 
| 1980 | Scotland | 17 | 235 | 
| 1980 | South Australia | 21 | 92 | 
| 1980 | British Columbia | 149 | 20 | 
| 1980 | Ontario | 395 | 29 | 
| 1980 | Alberta | 141 | 19 | 
| 1975 | USA | 6458 | 41 | 
| 1975 | Scotland | 14 | 233 | 
| 1975 | South Australia | 25 | 91 | 
| 1975 | British Columbia | 143 | 14 | 
| 1975 | Ontario | 465 | 26 | 
| 1970 | USA | 5334 | 69 | 
| 1970 | South Australia | 19 | 132 | 
| 1970 | British Columbia | 111 | 28 | 
| 1970 | Ontario | 223 | 62 | 
| 1965 | USA | 1169 | 250 | 
| 1965 | South Australia | 1 | 1477 | 
| 1965 | British Columbia | 22 | 160 | 
| 1965 | Ontario | 33 | 275 | 
| 1960 | USA | 687 | 366 | 
| 1960 | British Columbia | 13 | 234 | 
| 1960 | Ontario | 19 | 387 | 
| 1955 | USA | 432 | 424 | 
| 1955 | British Columbia | 7 | 302 | 
| 1955 | Ontario | 10 | 493 | 
| 1950 | USA | 102 | 884 | 
| 1950 | British Columbia | 6 | 280 | 
| 1945 | USA | 28 | 1582 | 
| 1940 | USA | 13 | 2403 | 
Here are the baby name stats for Chelsie?