Cool facts about baby boy name Aamir
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 100 | 1626 |
| 2018 | USA | 137 | 1316 |
| 2018 | Alberta | 1 | 1935 |
| 2017 | USA | 137 | 1308 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 132 | 1337 |
| 2016 | Scotland | 1 | 1308 |
| 2016 | England and Wales | 22 | 1234 |
| 2015 | USA | 143 | 1253 |
| 2015 | England and Wales | 30 | 977 |
| 2015 | Scotland | 1 | 1234 |
| 2010 | USA | 76 | 1877 |
| 2010 | England and Wales | 26 | 1055 |
| 2010 | Alberta | 1 | 1843 |
| 2005 | USA | 57 | 2127 |
| 2005 | England and Wales | 17 | 1190 |
| 2000 | USA | 37 | 2522 |
| 2000 | England and Wales | 27 | 673 |
| 2000 | Scotland | 2 | 514 |
| 1995 | USA | 27 | 2684 |
| 1995 | Scotland | 1 | 641 |
| 1990 | USA | 16 | 3606 |
| 1990 | Scotland | 2 | 429 |
| 1985 | USA | 15 | 3065 |
| 1985 | Scotland | 1 | 513 |
| 1985 | Alberta | 1 | 875 |
| 1980 | USA | 7 | 4933 |
Here are the baby name stats for Freddie-Joe