Cool facts about baby boy name Alan
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2136 | 181 |
2018 | USA | 2244 | 172 |
2018 | Alberta | 5 | 672 |
2017 | USA | 2436 | 159 |
2017 | Alberta | 9 | 457 |
2016 | USA | 2626 | 154 |
2016 | Scotland | 33 | 175 |
2016 | England and Wales | 312 | 181 |
2016 | South Australia | 2 | 544 |
2016 | Puerto Rico | 63 | 34 |
2016 | USA Territories | 8 | 26 |
2016 | Northern Ireland | 13 | 180 |
2016 | Alberta | 11 | 393 |
2015 | USA | 2466 | 167 |
2015 | England and Wales | 346 | 170 |
2015 | Scotland | 42 | 141 |
2015 | British Columbia | 5 | 597 |
2015 | Puerto Rico | 83 | 23 |
2015 | USA Territories | 6 | 47 |
2015 | Northern Ireland | 17 | 156 |
2015 | Alberta | 6 | 619 |
2010 | USA | 2512 | 156 |
2010 | England and Wales | 249 | 205 |
2010 | Scotland | 42 | 138 |
2010 | South Australia | 1 | 833 |
2010 | British Columbia | 9 | 378 |
2010 | Puerto Rico | 53 | 76 |
2010 | Ontario | 29 | 345 |
2010 | Northern Ireland | 16 | 158 |
2010 | Alberta | 7 | 494 |
2005 | USA | 3204 | 127 |
2005 | England and Wales | 144 | 241 |
2005 | Scotland | 46 | 122 |
2005 | South Australia | 2 | 428 |
2005 | British Columbia | 12 | 267 |
2005 | Puerto Rico | 63 | 85 |
2005 | Ontario | 43 | 227 |
2005 | Northern Ireland | 3 | 309 |
2005 | Alberta | 6 | 450 |
2000 | USA | 2413 | 161 |
2000 | England and Wales | 108 | 262 |
2000 | Scotland | 61 | 91 |
2000 | South Australia | 5 | 220 |
2000 | British Columbia | 14 | 223 |
2000 | Puerto Rico | 32 | 139 |
2000 | USA Territories | 5 | 91 |
2000 | Ontario | 47 | 194 |
2000 | Northern Ireland | 13 | 136 |
2000 | Alberta | 7 | 348 |
1995 | USA | 2291 | 153 |
1995 | Scotland | 111 | 68 |
1995 | South Australia | 7 | 184 |
1995 | British Columbia | 20 | 187 |
1995 | Ontario | 40 | 230 |
1995 | Alberta | 8 | 317 |
1990 | USA | 2639 | 125 |
1990 | Scotland | 304 | 30 |
1990 | South Australia | 12 | 131 |
1990 | British Columbia | 27 | 137 |
1990 | Ontario | 94 | 122 |
1990 | Alberta | 23 | 156 |
1985 | USA | 2682 | 108 |
1985 | Scotland | 413 | 22 |
1985 | South Australia | 20 | 93 |
1985 | British Columbia | 34 | 110 |
1985 | Ontario | 89 | 116 |
1985 | Alberta | 24 | 148 |
1980 | USA | 2670 | 112 |
1980 | Scotland | 664 | 16 |
1980 | South Australia | 23 | 80 |
1980 | British Columbia | 39 | 93 |
1980 | Ontario | 109 | 93 |
1980 | Alberta | 38 | 103 |
1975 | USA | 2249 | 115 |
1975 | Scotland | 715 | 13 |
1975 | South Australia | 21 | 81 |
1975 | British Columbia | 42 | 84 |
1975 | Ontario | 109 | 93 |
1970 | USA | 3560 | 91 |
1970 | South Australia | 26 | 84 |
1970 | British Columbia | 60 | 65 |
1970 | Ontario | 162 | 80 |
1965 | USA | 5622 | 59 |
1965 | South Australia | 37 | 60 |
1965 | South Australia | 1 | 583 |
1965 | British Columbia | 70 | 55 |
1965 | Ontario | 190 | 67 |
1960 | USA | 8354 | 50 |
1960 | South Australia | 45 | 58 |
1960 | British Columbia | 139 | 32 |
1960 | Ontario | 378 | 42 |
1955 | USA | 9027 | 43 |
1955 | South Australia | 69 | 37 |
1955 | British Columbia | 121 | 30 |
1955 | Ontario | 364 | 41 |
1950 | USA | 7735 | 41 |
1950 | South Australia | 83 | 33 |
1950 | British Columbia | 85 | 34 |
1950 | Ontario | 249 | 41 |
1945 | USA | 5073 | 52 |
1945 | South Australia | 67 | 30 |
1945 | British Columbia | 65 | 32 |
1945 | Ontario | 154 | 50 |
1940 | USA | 2377 | 88 |
1940 | British Columbia | 44 | 38 |
1940 | Ontario | 71 | 76 |
1935 | USA | 1425 | 122 |
1935 | British Columbia | 26 | 40 |
1935 | Ontario | 69 | 75 |
1930 | USA | 1303 | 136 |
1930 | British Columbia | 30 | 39 |
1930 | Ontario | 82 | 71 |
1925 | USA | 803 | 180 |
1925 | British Columbia | 20 | 46 |
1925 | Ontario | 83 | 76 |
1920 | USA | 433 | 264 |
1920 | British Columbia | 13 | 75 |
1920 | Ontario | 54 | 95 |
1915 | USA | 238 | 346 |
1910 | USA | 59 | 321 |
1905 | USA | 23 | 463 |
1900 | USA | 27 | 431 |
1895 | USA | 21 | 426 |
1890 | USA | 12 | 566 |
1885 | USA | 10 | 605 |
Here are the baby name stats for Manix