Cool facts about baby boy name Allen
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 695 | 436 |
2018 | USA | 733 | 421 |
2018 | Alberta | 10 | 413 |
2017 | USA | 787 | 401 |
2017 | Alberta | 2 | 1321 |
2016 | USA | 889 | 370 |
2016 | Scotland | 1 | 1308 |
2016 | England and Wales | 10 | 2175 |
2016 | South Australia | 1 | 857 |
2016 | USA Territories | 8 | 27 |
2016 | Northern Ireland | 1 | 572 |
2016 | Alberta | 7 | 548 |
2015 | USA | 964 | 349 |
2015 | England and Wales | 9 | 2319 |
2015 | British Columbia | 12 | 315 |
2015 | Puerto Rico | 6 | 363 |
2015 | USA Territories | 5 | 61 |
2015 | Alberta | 8 | 502 |
2010 | USA | 967 | 322 |
2010 | England and Wales | 7 | 2629 |
2010 | Scotland | 1 | 1148 |
2010 | South Australia | 1 | 849 |
2010 | Puerto Rico | 15 | 206 |
2010 | Ontario | 23 | 405 |
2010 | Alberta | 4 | 742 |
2005 | USA | 1223 | 272 |
2005 | England and Wales | 14 | 1377 |
2005 | Scotland | 1 | 950 |
2005 | British Columbia | 15 | 223 |
2005 | Puerto Rico | 17 | 205 |
2005 | Ontario | 19 | 432 |
2005 | Alberta | 2 | 923 |
2000 | USA | 1346 | 250 |
2000 | England and Wales | 10 | 1330 |
2000 | Scotland | 1 | 720 |
2000 | Puerto Rico | 10 | 285 |
2000 | USA Territories | 6 | 73 |
2000 | Ontario | 28 | 283 |
2000 | Northern Ireland | 1 | 351 |
2000 | Alberta | 6 | 390 |
1995 | USA | 1546 | 197 |
1995 | South Australia | 2 | 369 |
1995 | British Columbia | 11 | 301 |
1995 | Ontario | 29 | 292 |
1995 | Alberta | 9 | 304 |
1990 | USA | 2218 | 141 |
1990 | Scotland | 11 | 202 |
1990 | South Australia | 3 | 285 |
1990 | British Columbia | 5 | 433 |
1990 | Ontario | 30 | 261 |
1990 | Alberta | 11 | 245 |
1985 | USA | 2187 | 128 |
1985 | Scotland | 4 | 277 |
1985 | South Australia | 5 | 205 |
1985 | British Columbia | 14 | 193 |
1985 | Ontario | 43 | 171 |
1985 | Alberta | 21 | 157 |
1980 | USA | 2207 | 125 |
1980 | Scotland | 10 | 180 |
1980 | South Australia | 3 | 256 |
1980 | British Columbia | 18 | 158 |
1980 | Ontario | 34 | 202 |
1980 | Alberta | 19 | 160 |
1975 | USA | 2036 | 126 |
1975 | Scotland | 7 | 210 |
1975 | South Australia | 2 | 331 |
1975 | British Columbia | 13 | 180 |
1975 | Ontario | 41 | 195 |
1970 | USA | 2934 | 114 |
1970 | South Australia | 10 | 143 |
1970 | British Columbia | 21 | 144 |
1970 | Ontario | 60 | 161 |
1965 | USA | 3841 | 92 |
1965 | South Australia | 18 | 98 |
1965 | British Columbia | 31 | 104 |
1965 | Ontario | 82 | 130 |
1960 | USA | 4375 | 99 |
1960 | South Australia | 4 | 223 |
1960 | British Columbia | 48 | 82 |
1960 | Ontario | 90 | 125 |
1955 | USA | 4751 | 83 |
1955 | South Australia | 32 | 58 |
1955 | South Australia | 2 | 264 |
1955 | British Columbia | 53 | 69 |
1955 | Ontario | 96 | 104 |
1950 | USA | 4838 | 71 |
1950 | South Australia | 18 | 82 |
1950 | British Columbia | 33 | 82 |
1950 | Ontario | 122 | 73 |
1945 | USA | 3484 | 73 |
1945 | South Australia | 12 | 94 |
1945 | British Columbia | 29 | 64 |
1945 | Ontario | 90 | 75 |
1940 | USA | 3031 | 71 |
1940 | British Columbia | 16 | 77 |
1940 | Ontario | 81 | 70 |
1935 | USA | 2308 | 83 |
1935 | British Columbia | 18 | 56 |
1935 | Ontario | 62 | 80 |
1930 | USA | 2278 | 85 |
1930 | British Columbia | 10 | 83 |
1930 | Ontario | 79 | 74 |
1925 | USA | 2036 | 94 |
1925 | British Columbia | 13 | 64 |
1925 | Ontario | 85 | 74 |
1920 | USA | 1866 | 94 |
1920 | British Columbia | 10 | 85 |
1920 | Ontario | 83 | 75 |
1915 | USA | 1458 | 99 |
1910 | USA | 355 | 92 |
1905 | USA | 272 | 88 |
1900 | USA | 223 | 104 |
1895 | USA | 196 | 98 |
1890 | USA | 189 | 90 |
1885 | USA | 184 | 87 |
1880 | USA | 184 | 82 |
Here are the baby name stats for Dally