Cool facts about baby boy name Amir
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2948 | 131 |
2018 | USA | 2584 | 149 |
2018 | Alberta | 19 | 247 |
2017 | USA | 2600 | 149 |
2017 | Alberta | 19 | 256 |
2016 | USA | 2429 | 165 |
2016 | Scotland | 5 | 532 |
2016 | England and Wales | 158 | 306 |
2016 | South Australia | 5 | 279 |
2016 | Puerto Rico | 23 | 103 |
2016 | Northern Ireland | 1 | 578 |
2016 | Alberta | 17 | 288 |
2015 | USA | 2200 | 188 |
2015 | England and Wales | 140 | 334 |
2015 | Scotland | 5 | 529 |
2015 | South Australia | 5 | 272 |
2015 | British Columbia | 7 | 467 |
2015 | Puerto Rico | 43 | 65 |
2015 | Alberta | 13 | 345 |
2010 | USA | 1217 | 278 |
2010 | England and Wales | 151 | 298 |
2010 | Scotland | 6 | 426 |
2010 | South Australia | 1 | 861 |
2010 | Puerto Rico | 10 | 289 |
2010 | Ontario | 32 | 315 |
2010 | Northern Ireland | 1 | 529 |
2010 | Alberta | 7 | 494 |
2005 | USA | 872 | 339 |
2005 | England and Wales | 112 | 288 |
2005 | Scotland | 3 | 535 |
2005 | South Australia | 2 | 436 |
2005 | British Columbia | 5 | 510 |
2005 | Puerto Rico | 6 | 420 |
2005 | Ontario | 10 | 729 |
2005 | Northern Ireland | 1 | 415 |
2005 | Alberta | 4 | 576 |
2000 | USA | 602 | 413 |
2000 | England and Wales | 81 | 324 |
2000 | Scotland | 4 | 375 |
2000 | Ontario | 24 | 320 |
2000 | Alberta | 4 | 500 |
1995 | USA | 338 | 552 |
1995 | Scotland | 7 | 258 |
1995 | South Australia | 2 | 370 |
1995 | Ontario | 18 | 400 |
1990 | USA | 272 | 608 |
1990 | Scotland | 5 | 273 |
1990 | Ontario | 11 | 498 |
1990 | Alberta | 3 | 541 |
1985 | USA | 174 | 672 |
1985 | Scotland | 3 | 311 |
1985 | Ontario | 8 | 488 |
1985 | Alberta | 1 | 875 |
1980 | USA | 131 | 764 |
1980 | Scotland | 2 | 367 |
1980 | Ontario | 10 | 432 |
1975 | USA | 65 | 1021 |
1970 | USA | 28 | 1617 |
1965 | USA | 12 | 2372 |
1960 | USA | 6 | 3671 |
1955 | USA | 6 | 3516 |
Here are the baby name stats for Dametrius