Cool facts about baby boy name Anthony
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 7669 | 38 |
| 2018 | USA | 8003 | 38 |
| 2018 | Alberta | 48 | 95 |
| 2017 | USA | 8802 | 32 |
| 2017 | Alberta | 44 | 120 |
| 2016 | USA | 9815 | 30 |
| 2016 | Scotland | 45 | 136 |
| 2016 | England and Wales | 422 | 140 |
| 2016 | South Australia | 20 | 97 |
| 2016 | Puerto Rico | 35 | 73 |
| 2016 | USA Territories | 6 | 43 |
| 2016 | Northern Ireland | 24 | 125 |
| 2016 | Alberta | 59 | 96 |
| 2015 | USA | 10564 | 25 |
| 2015 | England and Wales | 388 | 144 |
| 2015 | Scotland | 59 | 111 |
| 2015 | South Australia | 18 | 107 |
| 2015 | British Columbia | 52 | 86 |
| 2015 | Puerto Rico | 39 | 72 |
| 2015 | USA Territories | 7 | 37 |
| 2015 | Northern Ireland | 19 | 142 |
| 2015 | Alberta | 71 | 73 |
| 2010 | USA | 15470 | 10 |
| 2010 | England and Wales | 398 | 148 |
| 2010 | Scotland | 37 | 151 |
| 2010 | South Australia | 26 | 84 |
| 2010 | British Columbia | 65 | 65 |
| 2010 | Puerto Rico | 77 | 47 |
| 2010 | USA Territories | 17 | 10 |
| 2010 | Ontario | 305 | 38 |
| 2010 | Northern Ireland | 17 | 151 |
| 2010 | Alberta | 59 | 84 |
| 2005 | USA | 19362 | 8 |
| 2005 | England and Wales | 499 | 111 |
| 2005 | Scotland | 43 | 128 |
| 2005 | South Australia | 41 | 53 |
| 2005 | British Columbia | 77 | 51 |
| 2005 | Puerto Rico | 133 | 41 |
| 2005 | USA Territories | 13 | 19 |
| 2005 | Ontario | 412 | 33 |
| 2005 | Northern Ireland | 25 | 107 |
| 2005 | Alberta | 64 | 69 |
| 2000 | USA | 19646 | 17 |
| 2000 | England and Wales | 635 | 83 |
| 2000 | Scotland | 48 | 106 |
| 2000 | South Australia | 59 | 35 |
| 2000 | British Columbia | 84 | 48 |
| 2000 | Puerto Rico | 210 | 28 |
| 2000 | USA Territories | 21 | 11 |
| 2000 | Ontario | 437 | 30 |
| 2000 | Northern Ireland | 34 | 83 |
| 2000 | Alberta | 79 | 48 |
| 1995 | USA | 20480 | 19 |
| 1995 | Scotland | 93 | 77 |
| 1995 | South Australia | 60 | 36 |
| 1995 | British Columbia | 113 | 47 |
| 1995 | Ontario | 501 | 35 |
| 1995 | Alberta | 98 | 46 |
| 1990 | USA | 25073 | 15 |
| 1990 | Scotland | 147 | 57 |
| 1990 | South Australia | 82 | 27 |
| 1990 | British Columbia | 139 | 41 |
| 1990 | Ontario | 565 | 34 |
| 1990 | Alberta | 109 | 51 |
| 1985 | USA | 22082 | 20 |
| 1985 | Scotland | 159 | 53 |
| 1985 | South Australia | 87 | 30 |
| 1985 | British Columbia | 130 | 44 |
| 1985 | Ontario | 410 | 45 |
| 1985 | Alberta | 108 | 55 |
| 1980 | USA | 17611 | 24 |
| 1980 | Scotland | 163 | 53 |
| 1980 | South Australia | 99 | 25 |
| 1980 | British Columbia | 81 | 59 |
| 1980 | Ontario | 345 | 42 |
| 1980 | Alberta | 77 | 61 |
| 1975 | USA | 16499 | 21 |
| 1975 | Scotland | 181 | 49 |
| 1975 | South Australia | 145 | 16 |
| 1975 | South Australia | 2 | 336 |
| 1975 | British Columbia | 79 | 48 |
| 1975 | Ontario | 334 | 39 |
| 1970 | USA | 21194 | 22 |
| 1970 | South Australia | 222 | 13 |
| 1970 | South Australia | 4 | 250 |
| 1970 | British Columbia | 113 | 38 |
| 1970 | Ontario | 334 | 41 |
| 1965 | USA | 20339 | 22 |
| 1965 | South Australia | 213 | 13 |
| 1965 | South Australia | 5 | 229 |
| 1965 | British Columbia | 108 | 37 |
| 1965 | Ontario | 377 | 35 |
| 1960 | USA | 19511 | 25 |
| 1960 | South Australia | 243 | 10 |
| 1960 | South Australia | 1 | 508 |
| 1960 | British Columbia | 118 | 40 |
| 1960 | Ontario | 416 | 38 |
| 1955 | USA | 14158 | 31 |
| 1955 | South Australia | 189 | 12 |
| 1955 | South Australia | 1 | 424 |
| 1955 | British Columbia | 58 | 63 |
| 1955 | Ontario | 275 | 51 |
| 1950 | USA | 8621 | 36 |
| 1950 | South Australia | 137 | 13 |
| 1950 | British Columbia | 31 | 86 |
| 1950 | Ontario | 101 | 83 |
| 1945 | USA | 5686 | 46 |
| 1945 | South Australia | 96 | 18 |
| 1945 | British Columbia | 19 | 87 |
| 1945 | Ontario | 73 | 86 |
| 1940 | USA | 4767 | 46 |
| 1940 | British Columbia | 18 | 70 |
| 1940 | Ontario | 59 | 88 |
| 1935 | USA | 3908 | 52 |
| 1935 | British Columbia | 10 | 81 |
| 1935 | Ontario | 52 | 91 |
| 1930 | USA | 4678 | 44 |
| 1930 | British Columbia | 8 | 93 |
| 1930 | Ontario | 49 | 96 |
| 1925 | USA | 5039 | 39 |
| 1925 | British Columbia | 5 | 127 |
| 1925 | Ontario | 37 | 114 |
| 1920 | USA | 4947 | 43 |
| 1920 | British Columbia | 6 | 121 |
| 1920 | Ontario | 41 | 116 |
| 1915 | USA | 4722 | 36 |
| 1910 | USA | 980 | 37 |
| 1905 | USA | 490 | 48 |
| 1900 | USA | 406 | 67 |
| 1895 | USA | 221 | 86 |
| 1890 | USA | 189 | 91 |
| 1885 | USA | 153 | 95 |
| 1880 | USA | 130 | 103 |
Here are the baby name stats for Kaisen