Cool facts about baby boy name Antonio
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 2279 | 170 |
2018 | USA | 2352 | 163 |
2018 | Alberta | 13 | 335 |
2017 | USA | 2470 | 158 |
2017 | Alberta | 7 | 558 |
2016 | USA | 2540 | 159 |
2016 | Scotland | 4 | 592 |
2016 | England and Wales | 97 | 432 |
2016 | South Australia | 8 | 199 |
2016 | Puerto Rico | 18 | 134 |
2016 | USA Territories | 7 | 33 |
2016 | Northern Ireland | 5 | 323 |
2016 | Alberta | 13 | 358 |
2015 | USA | 2708 | 152 |
2015 | England and Wales | 99 | 416 |
2015 | Scotland | 5 | 529 |
2015 | South Australia | 10 | 167 |
2015 | British Columbia | 7 | 468 |
2015 | Puerto Rico | 17 | 157 |
2015 | Northern Ireland | 1 | 568 |
2015 | Alberta | 12 | 371 |
2010 | USA | 3523 | 109 |
2010 | England and Wales | 68 | 518 |
2010 | Scotland | 5 | 482 |
2010 | South Australia | 6 | 237 |
2010 | British Columbia | 10 | 341 |
2010 | Puerto Rico | 24 | 145 |
2010 | USA Territories | 8 | 42 |
2010 | Ontario | 71 | 168 |
2010 | Northern Ireland | 1 | 539 |
2010 | Alberta | 14 | 298 |
2005 | USA | 4688 | 92 |
2005 | England and Wales | 87 | 363 |
2005 | Scotland | 3 | 535 |
2005 | South Australia | 6 | 211 |
2005 | British Columbia | 14 | 238 |
2005 | Puerto Rico | 58 | 92 |
2005 | USA Territories | 6 | 60 |
2005 | Ontario | 75 | 152 |
2005 | Alberta | 11 | 291 |
2000 | USA | 4888 | 82 |
2000 | England and Wales | 82 | 321 |
2000 | Scotland | 8 | 254 |
2000 | South Australia | 8 | 170 |
2000 | British Columbia | 6 | 434 |
2000 | Puerto Rico | 86 | 75 |
2000 | USA Territories | 5 | 93 |
2000 | Ontario | 75 | 151 |
2000 | Northern Ireland | 1 | 365 |
2000 | Alberta | 8 | 315 |
1995 | USA | 4337 | 85 |
1995 | Scotland | 5 | 306 |
1995 | South Australia | 6 | 206 |
1995 | British Columbia | 13 | 270 |
1995 | Ontario | 64 | 168 |
1995 | Alberta | 5 | 424 |
1990 | USA | 4864 | 77 |
1990 | Scotland | 3 | 351 |
1990 | South Australia | 10 | 152 |
1990 | British Columbia | 15 | 215 |
1990 | Ontario | 48 | 186 |
1990 | Alberta | 4 | 449 |
1985 | USA | 4145 | 73 |
1985 | Scotland | 5 | 253 |
1985 | South Australia | 9 | 152 |
1985 | British Columbia | 10 | 236 |
1985 | Ontario | 53 | 148 |
1985 | Alberta | 7 | 302 |
1980 | USA | 4089 | 77 |
1980 | Scotland | 8 | 203 |
1980 | South Australia | 11 | 126 |
1980 | British Columbia | 7 | 278 |
1980 | Ontario | 72 | 118 |
1980 | Alberta | 8 | 273 |
1975 | USA | 3483 | 77 |
1975 | Scotland | 5 | 240 |
1975 | South Australia | 11 | 133 |
1975 | British Columbia | 11 | 211 |
1975 | Ontario | 137 | 81 |
1970 | USA | 2742 | 121 |
1970 | South Australia | 29 | 76 |
1970 | British Columbia | 15 | 186 |
1970 | Ontario | 228 | 56 |
1965 | USA | 1779 | 168 |
1965 | South Australia | 60 | 39 |
1965 | South Australia | 2 | 404 |
1965 | British Columbia | 23 | 129 |
1965 | Ontario | 234 | 59 |
1960 | USA | 1496 | 196 |
1960 | South Australia | 42 | 61 |
1960 | British Columbia | 15 | 187 |
1960 | Ontario | 202 | 64 |
1955 | USA | 1199 | 207 |
1955 | South Australia | 15 | 88 |
1955 | British Columbia | 6 | 230 |
1955 | Ontario | 62 | 139 |
1950 | USA | 923 | 210 |
1950 | South Australia | 5 | 153 |
1945 | USA | 586 | 230 |
1945 | South Australia | 5 | 142 |
1940 | USA | 460 | 258 |
1935 | USA | 501 | 231 |
1935 | Ontario | 6 | 297 |
1930 | USA | 736 | 189 |
1930 | Ontario | 22 | 159 |
1925 | USA | 695 | 202 |
1925 | Ontario | 21 | 163 |
1920 | USA | 706 | 191 |
1920 | Ontario | 17 | 180 |
1915 | USA | 527 | 206 |
1910 | USA | 158 | 180 |
1905 | USA | 73 | 224 |
1900 | USA | 75 | 230 |
1895 | USA | 36 | 301 |
1890 | USA | 34 | 294 |
1885 | USA | 27 | 327 |
1880 | USA | 26 | 334 |
Here are the baby name stats for Evon