Cool facts about baby boy name Ariel
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 508 | 549 |
2018 | USA | 465 | 585 |
2018 | Alberta | 2 | 1230 |
2017 | USA | 599 | 486 |
2016 | USA | 595 | 500 |
2016 | England and Wales | 17 | 1498 |
2016 | South Australia | 1 | 914 |
2016 | Puerto Rico | 6 | 323 |
2016 | Alberta | 2 | 1362 |
2015 | USA | 453 | 598 |
2015 | England and Wales | 15 | 1586 |
2015 | Scotland | 1 | 1234 |
2015 | South Australia | 1 | 887 |
2015 | Puerto Rico | 12 | 205 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 413 | 601 |
2010 | England and Wales | 17 | 1407 |
2010 | South Australia | 1 | 898 |
2010 | Puerto Rico | 7 | 360 |
2010 | Ontario | 8 | 907 |
2010 | Northern Ireland | 1 | 547 |
2010 | Alberta | 1 | 1843 |
2005 | USA | 438 | 547 |
2005 | England and Wales | 10 | 1716 |
2005 | Puerto Rico | 15 | 222 |
2005 | Ontario | 8 | 850 |
2005 | Alberta | 2 | 923 |
2000 | USA | 384 | 547 |
2000 | England and Wales | 8 | 1552 |
2000 | Puerto Rico | 17 | 210 |
2000 | Ontario | 5 | 999 |
1995 | USA | 447 | 484 |
1995 | Ontario | 15 | 458 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 405 | 482 |
1990 | British Columbia | 7 | 354 |
1990 | Ontario | 18 | 360 |
1990 | Alberta | 1 | 979 |
1985 | USA | 290 | 513 |
1985 | Ontario | 6 | 580 |
1985 | Alberta | 3 | 482 |
1980 | USA | 239 | 555 |
1980 | Ontario | 8 | 507 |
1980 | Alberta | 1 | 835 |
1975 | USA | 176 | 615 |
1970 | USA | 84 | 876 |
1965 | USA | 42 | 1160 |
1960 | USA | 25 | 1623 |
1955 | USA | 6 | 3520 |
1950 | USA | 7 | 3040 |
1945 | USA | 10 | 2248 |
1935 | USA | 8 | 2725 |
1930 | USA | 8 | 3038 |
1920 | USA | 10 | 2773 |
1915 | USA | 7 | 3100 |
Here are the baby name stats for Billy-Joe