Cool facts about baby boy name Bain
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 8 | 8947 |
2018 | USA | 14 | 6037 |
2017 | USA | 13 | 6332 |
2016 | USA | 18 | 5119 |
2016 | Scotland | 1 | 1308 |
2016 | South Australia | 1 | 983 |
2015 | USA | 17 | 5289 |
2010 | USA | 7 | 9783 |
2005 | USA | 8 | 8362 |
2005 | Alberta | 1 | 1439 |
2000 | USA | 8 | 7502 |
Here are the baby name stats for Rockland