Cool facts about baby boy name Benson
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 560 | 506 |
2018 | USA | 619 | 465 |
2018 | Alberta | 15 | 298 |
2017 | USA | 620 | 474 |
2017 | Alberta | 17 | 287 |
2016 | USA | 721 | 428 |
2016 | England and Wales | 19 | 1363 |
2016 | South Australia | 1 | 1001 |
2016 | Alberta | 31 | 167 |
2015 | USA | 628 | 470 |
2015 | England and Wales | 14 | 1673 |
2015 | Scotland | 3 | 686 |
2015 | South Australia | 2 | 537 |
2015 | British Columbia | 13 | 294 |
2015 | Northern Ireland | 1 | 629 |
2015 | Alberta | 24 | 213 |
2010 | USA | 260 | 821 |
2010 | England and Wales | 7 | 2629 |
2010 | South Australia | 1 | 971 |
2010 | Ontario | 17 | 523 |
2010 | Alberta | 11 | 344 |
2005 | USA | 134 | 1188 |
2005 | England and Wales | 11 | 1617 |
2005 | British Columbia | 8 | 358 |
2005 | Ontario | 11 | 690 |
2005 | Alberta | 2 | 923 |
2000 | USA | 76 | 1563 |
2000 | England and Wales | 4 | 2501 |
2000 | South Australia | 1 | 650 |
2000 | Ontario | 6 | 890 |
1995 | USA | 60 | 1559 |
1995 | Ontario | 10 | 611 |
1995 | Alberta | 4 | 489 |
1990 | USA | 77 | 1259 |
1990 | South Australia | 1 | 561 |
1990 | British Columbia | 5 | 437 |
1990 | Ontario | 5 | 851 |
1990 | Alberta | 2 | 696 |
1985 | USA | 59 | 1242 |
1985 | Alberta | 2 | 607 |
1980 | USA | 63 | 1145 |
1980 | Ontario | 8 | 508 |
1980 | Alberta | 3 | 469 |
1975 | USA | 40 | 1381 |
1970 | USA | 51 | 1160 |
1965 | USA | 30 | 1407 |
1960 | USA | 26 | 1588 |
1955 | USA | 38 | 1220 |
1950 | USA | 39 | 1144 |
1945 | USA | 34 | 1124 |
1940 | USA | 23 | 1403 |
1935 | USA | 29 | 1249 |
1930 | USA | 30 | 1306 |
1925 | USA | 45 | 1023 |
1920 | USA | 43 | 1073 |
1915 | USA | 39 | 1018 |
1910 | USA | 5 | 1612 |
1905 | USA | 5 | 1251 |
1895 | USA | 6 | 990 |
Here are the baby name stats for Kartel