Cool facts about baby boy name Blair
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 65 | 2155 |
2018 | USA | 54 | 2406 |
2018 | Alberta | 4 | 800 |
2017 | USA | 73 | 1949 |
2017 | Alberta | 4 | 791 |
2016 | USA | 83 | 1807 |
2016 | Scotland | 83 | 81 |
2016 | England and Wales | 6 | 3079 |
2016 | Northern Ireland | 3 | 429 |
2016 | Alberta | 6 | 610 |
2015 | USA | 70 | 2022 |
2015 | England and Wales | 11 | 2020 |
2015 | Scotland | 85 | 79 |
2015 | South Australia | 3 | 398 |
2015 | Alberta | 5 | 713 |
2010 | USA | 69 | 1983 |
2010 | England and Wales | 10 | 2036 |
2010 | Scotland | 90 | 83 |
2010 | Ontario | 8 | 912 |
2010 | Northern Ireland | 1 | 599 |
2010 | Alberta | 5 | 636 |
2005 | USA | 43 | 2568 |
2005 | England and Wales | 3 | 3849 |
2005 | Scotland | 82 | 76 |
2005 | South Australia | 3 | 343 |
2005 | Ontario | 15 | 539 |
2005 | Northern Ireland | 1 | 469 |
2005 | Alberta | 6 | 450 |
2000 | USA | 107 | 1239 |
2000 | England and Wales | 10 | 1330 |
2000 | Scotland | 105 | 66 |
2000 | South Australia | 2 | 397 |
2000 | British Columbia | 7 | 384 |
2000 | Ontario | 17 | 416 |
2000 | Alberta | 10 | 270 |
1995 | USA | 137 | 949 |
1995 | Scotland | 117 | 63 |
1995 | British Columbia | 6 | 444 |
1995 | Ontario | 35 | 262 |
1995 | Alberta | 13 | 235 |
1990 | USA | 304 | 580 |
1990 | Scotland | 90 | 79 |
1990 | South Australia | 4 | 242 |
1990 | British Columbia | 22 | 161 |
1990 | Ontario | 56 | 167 |
1990 | Alberta | 22 | 166 |
1985 | USA | 182 | 648 |
1985 | Scotland | 46 | 96 |
1985 | British Columbia | 19 | 165 |
1985 | Ontario | 64 | 133 |
1985 | Alberta | 26 | 138 |
1980 | USA | 240 | 552 |
1980 | Scotland | 33 | 109 |
1980 | British Columbia | 38 | 96 |
1980 | Ontario | 64 | 133 |
1980 | Alberta | 44 | 93 |
1975 | USA | 151 | 671 |
1975 | Scotland | 15 | 149 |
1975 | British Columbia | 30 | 112 |
1975 | Ontario | 70 | 129 |
1970 | USA | 182 | 602 |
1970 | British Columbia | 20 | 150 |
1970 | Ontario | 72 | 142 |
1965 | USA | 200 | 541 |
1965 | British Columbia | 26 | 119 |
1965 | Ontario | 69 | 150 |
1960 | USA | 251 | 500 |
1960 | South Australia | 1 | 537 |
1960 | British Columbia | 17 | 174 |
1960 | Ontario | 74 | 147 |
1955 | USA | 229 | 485 |
1955 | South Australia | 1 | 452 |
1955 | British Columbia | 10 | 178 |
1955 | Ontario | 50 | 156 |
1950 | USA | 144 | 563 |
1950 | British Columbia | 9 | 157 |
1950 | Ontario | 13 | 245 |
1945 | USA | 84 | 657 |
1945 | South Australia | 1 | 286 |
1945 | Ontario | 13 | 220 |
1940 | USA | 48 | 920 |
1935 | USA | 63 | 780 |
1930 | USA | 77 | 712 |
1925 | USA | 90 | 671 |
1920 | USA | 81 | 721 |
1915 | USA | 69 | 706 |
1910 | USA | 10 | 1050 |
1905 | USA | 7 | 1013 |
1900 | USA | 10 | 846 |
1895 | USA | 7 | 885 |
1885 | USA | 5 | 952 |
Here are the baby name stats for Excell