Carroll Boy Baby Name

Cool facts about baby boy name Carroll

How popular is Carroll as a baby boys name?

YearPlace BabyBoys PlaceRank
2019USA 9 8270
2018USA 8 8920
2017USA 5 12521
2016USA 10 7633
2015USA 9 8091
2010USA 9 8238
2005USA 8 8403
2000USA 12 5621
1995USA 29 2562
1990USA 46 1730
1985USA 60 1231
1980USA 78 1022
1975USA 93 862
1970USA 148 676
1965USA 177 575
1960USA 273 481
1955USA 404 359
1950USA 552 287
1945USA 648 213
1940USA 754 190
1935USA 809 171
1930USA 757 181
1925USA 732 189
1920USA 607 212
1915USA 527 207
1910USA 89 258
1905USA 72 228
1900USA 69 244
1895USA 61 223
1890USA 41 270
1885USA 26 333
1880USA 26 336

Here are the baby name stats for Asberry