Cool facts about baby boy name Christ
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 27 | 3885 |
2018 | USA | 29 | 3683 |
2017 | USA | 32 | 3427 |
2016 | USA | 35 | 3218 |
2015 | USA | 37 | 3071 |
2010 | USA | 28 | 3722 |
2005 | USA | 31 | 3247 |
2005 | England and Wales | 5 | 2754 |
2005 | Scotland | 1 | 950 |
2005 | Puerto Rico | 7 | 382 |
2000 | USA | 34 | 2681 |
2000 | Scotland | 1 | 720 |
1995 | USA | 30 | 2514 |
1995 | Alberta | 1 | 1102 |
1990 | USA | 19 | 3187 |
1985 | USA | 20 | 2513 |
1980 | USA | 21 | 2373 |
1980 | South Australia | 1 | 519 |
1975 | USA | 21 | 2142 |
1975 | South Australia | 1 | 555 |
1975 | Ontario | 6 | 644 |
1970 | USA | 25 | 1751 |
1970 | South Australia | 1 | 657 |
1970 | Ontario | 8 | 509 |
1965 | USA | 35 | 1297 |
1965 | Ontario | 7 | 523 |
1960 | USA | 28 | 1529 |
1955 | USA | 20 | 1734 |
1950 | USA | 21 | 1622 |
1945 | USA | 19 | 1544 |
1940 | USA | 21 | 1478 |
1935 | USA | 41 | 994 |
1930 | USA | 51 | 946 |
1925 | USA | 65 | 824 |
1920 | USA | 48 | 990 |
1915 | USA | 39 | 1020 |
1910 | USA | 9 | 1131 |
1905 | USA | 6 | 1121 |
1900 | USA | 11 | 795 |
1895 | USA | 17 | 492 |
1890 | USA | 20 | 406 |
1885 | USA | 23 | 365 |
1880 | USA | 15 | 467 |
Here are the baby name stats for Cheskel